Bachelor of Science Program in Crop Production(B.Sc.)
Faculty of Agricultural TechnologyOverview
This major intends to foster the person with basic theory, fundamental knowledge and common skills of crop production. Our graduate students are expected to engage in scientific research, agricultural education, crop production, technology development and management in plant science or related fields.
The students of crop production majors will mainly learn basic theory and knowledge of botany, crop physiology, plant climate, soil and fertilizers, water management and cultural practices, cropping system, pests and their control, agricultural products marketing and practice skill in business farming or government’s office etc. The students are required to well skill in the basic theoretical knowledge in each knowledge and statistical analysis software. Undergraduates will also have the basic skills of cultural practices, cropping system, pests and their control, harvesting and post-harvest technology, seed production, essential regulations and protocol for crop production
Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
Academic Requirements- Applicants for bachelor’s degree programs must have the equivalent of a High school with a minimum GPA equivalent to 2.0-4.0 grading scale.
- Your GPA (Grade Point Average) is calculated using the grades that you received in each course, and is determined by the points assigned to each grade (e.g. for the US grading scale from A-F).
- High school transcript.
- International students must have the concurrence of a University Designated School Official (DSO) charged with compliance of Immigration guidelines.
- Before starting a program, you need to have a basic knowledge of the English Language. The TOEIC/ IELTS/ TOEFL is administered in a paper format and measures your ability to use and understand English in a classroom setting at the college or university level. It accurately measures how well you can listen, read and write in English while performing academic tasks.
English Language Requirement | Required Score |
TOEFL (677) (Paper-based test) | ≥ 420 |
TOEFL (120) (Internet-based test) | ≥ 40 |
TOEFL (300) (Computer-based test) | ≥ 120 |
IELTS (9) | ≥ 3.5 |
TOEIC (990) | ≥ 400 |
Remark : In case of having the result of the English Language Score Test. You will receive the special consideration.
Required Knowledge
- Basic theoretical knowledge of mathematics, statistic, chemistry, etc;
- Basic theory of biological science and environmental science.
- Competence to search the literature review, systematic thinking and practice ability.
Course Content
Total of Credit 136 CreditProgram Structure
1. General Education Course 30 Credits
1.1 Value of Life and Citizenship | 7 | Credit |
- Social Science | 3 | Credit |
- Humanities | 3 | Credit |
- Physical Education and Recreation | 1 | Credit |
1.2 Language and Communication | 12 | Credit |
- English for Communication | 6 | Credit |
- Additional Languages | 6 | Credit |
1.3 Science, Technology and Innovation | 6 | Credit |
- Information Technology | 3 | Credit |
- Science, Mathematics and Innovation | 3 | Credit |
1.4 Integration and Entrepreneurship | 5 | Credit |
- Integration and Entrepreneurship | 5 | Credit |
2. Specialized Course 100 Credits
2.1 Basic Profession Course | 31 | Credit |
2.2 Major Required Course | 47 | Credit |
2.3 Major Elective Course | 15 | Credit |
2.4 Enhance Professional Experience | 7 | Credit |
3. Elective Course 6 Credit
Elective Course 6 Credit
Subject
1. General Education Course 30 Credit
1.1 Value of Life and Citizenship at least 7 Credit
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credit from the following course
01-110-003 | Human Relations | 3(3-0-6) |
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-005 | Community and Sustainable Development | 3(3-0-6) |
01-110-008 | Social Sciences Research | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-011 | General Economics | 3(3-0-6) |
01-210-001 | Information and Academic Report Writing | 3(3-0-6) |
01-210-002 | Information Retrieval | 3(3-0-6) |
01-210-004 | Psychology and Daily Life | 3(3-0-6) |
01-210-005 | Applied Psychology to Work | 3(3-0-6) |
01-210-016 | Cultural Pluralism of ASEAN | 3(3-0-6) |
01-610-001 | Individual Sports | 1(0-2-1) |
01-610-002 | Team Sports | 1(0-2-1) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-004 | Swimming for Health | 3(2-2-5) |
01-610-007 | Basic Skin Diving | 3(2-2-5) |
01-610-008 | Social Dance for Health | 3(2-2-5) |
1.2 Language and Communication at least 12 Credit
1.2.1 English for Communication 9 credits following course
Additional Languages chose at least 3 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-320-003 | English Conversation | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-016 | Thai for Professional Presentation | 3(3-0-6) |
01-310-004 | Thai for Presentation | 3(3-0-6) |
01-310-006 | Academic Reading and Writing | 3(3-0-6) |
01-320-006 | English for Science and Technology | 3(2-2-5) |
01-320-007 | English for Presentation | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-021 | Using Digital Tools for English Learning | 3(2-2-5) |
01-330-001 | Basic Chinese | 3(3-0-6) |
01-330-006 | Basic Japanese | 3(3-0-6) |
1.3 Science, Mathematics and Innovation at least 6 Credit
1.3.1 Information Technology 3 credits following course
1.3.2 Science, Mathematics and Innovation 3 credits chose from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-121-015 | Principles of Statistics | 3(2-2-5) |
09-130-044 | Application of Software for Modern Offices | 3(2-2-5) |
1.4 Integration and Entrepreneurship at least 5 Credit
1.4.1 Integration and Entrepreneurship 3 credits from the following course
1.4.2 Additional Integration and Entrepreneurship 2 credits chose from the following course
01-000-001 | Social Skills | 3(3-0-6) |
01-010-006 | Thai Wisdom for Sufficiency Life | 2(2-0-4) |
01-010-009 | Learning Skill for Success | 2(2-0-4) |
01-010-015 | Sexual Literacy | 2(1-2-3) |
04-040-007 | Residential Appliances Maintenance | 2(2-0-4) |
06-060-008 | Arts of Living | 2(2-0-4) |
09-090-010 | Science and Nature | 2(2-0-4) |
11-110-012 | Home Health Care | 2(1-3-3) |
2. Specialized Course 100 Credit
2.1 Basic Profession Course 31 credits from the following course
03-001-101 | Basic Skills in Agriculture | 1(0-3-1) |
03-002-201 | Agricultural Genetics | 3(2-3-5) |
03-002-202 | Agricultural Microbiology | 3(2-3-5) |
03-003-101 | Electrical Technology for Agriculture | 3(2-3-5) |
03-003-202 | Automation System in Agriculture | 3(2-3-5) |
03-003-303 | Innovation for Smart Farm Management | 3(3-0-6) |
03-003-304 | Internet of Things in Smart Farm | 3(2-3-5) |
09-210-034 | General Chemistry | 3(2-3-5) |
09-212-106 | General Organic Chemistry | 3(2-3-5) |
09-213-221 | General Biochemistry | 3(2-3-5) |
09-311-050 | General Biology | 3(2-3-5) |
2.2 Major Required Course 47 credits from the following course
03-111-102 | Technical Skills in Crop Production I | 1(0-3-1) |
03-111-104 | English for Crop Production | 1(0-3-1) |
03-111-203 | Technical Skills in Crop Production II | 1(0-3-1) |
03-112-103 | Soil Sciences for Crop Production | 3(2-3-5) |
03-112-204 | Agricultural Botany | 3(2-3-5) |
03-112-205 | Plant Propagation | 3(2-3-5) |
03-112-206 | Plant Pathology | 3(2-3-5) |
03-112-207 | Climate and Irrigation for Crop Production | 3(2-3-5) |
03-112-308 | Agricultural Entomology | 3(2-3-5) |
03-112-309 | Crop Physiology | 3(2-3-5) |
03-112-310 | Weeds Management and Control | 3(2-3-5) |
03-112-311 | Principles and Methods in Agricultural Extension | 3(3-0-6) |
03-112-312 | Experimental Design for Agriculture | 3(3-0-6) |
03-112-313 | Farm Shop Skills and Agricultural Machinery | 3(2-3-5) |
03-112-414 | Crop Production Seminar | 1(0-3-1) |
03-112-415 | Principles of Plant Breeding | 3(2-3-5) |
03-114-201 | Crop Production | 3(3-0-6) |
03-114-411 | Crop Production Standards | 1(1-0-2) |
03-116-202 | Agribusiness Management and Development | 3(3-0-6) |
03-116-202 | Agribusiness Management and Development | 3(3-0-6) |
2.3 Major Elective Course 15 credits; Students can select to cross the subject groups following course
2.3.1 Crop Production
2.3.2 Management
2.3.3 Technology of Crop Production
2.3.4 Technology and Information in Smart Farm
03-114-302 | Economic Crops | 3(2-3-5) |
03-114-303 | Ornamental Plants | 3(2-3-5) |
03-114-304 | Mushroom Production | 3(2-3-5) |
03-114-305 | Economic Fruit Crops | 3(2-3-5) |
03-114-306 | Economic Vegetables | 3(2-3-5) |
03-114-307 | Renewable Energy Crops | 3(2-3-5) |
03-114-408 | Economic Floriculture | 3(2-3-5) |
03-114-409 | Organic Crop Production | 3(2-3-5) |
03-006-401 | Digital Marketing | 2(1-3-3) |
03-116-303 | Agro-Tourism | 3(3-0-6) |
03-116-304 | Agricultural Products Marketing | 3(3-0-6) |
03-116-305 | Agriculture in Sufficiency Economy Concept | 3(2-3-5) |
03-116-306 | Geographic Information System and Logistic | 3(2-3-5) |
03-116-407 | Horticulture Business | 3(3-0-6) |
03-115-202 | Modern Nursery Manage me | 3(2-3-5) |
03-115-303 | Plant Growth Regulators | 3(2-3-5) |
03-115-304 | Landscape Construction and Maintenance | 3(2-3-5) |
03-115-401 | Seed Technology | 3(2-3-5) |
03-115-405 | Plant Tissue Culture | 3(2-3-5) |
03-115-406 | Soilless Culture | 3(2-3-5) |
03-115-407 | Plant Biotechnology | 3(2-3-5) |
03-115-408 | Soil Fertility | 3(2-3-5) |
03-115-409 | Postharvest Technology | 3(2-3-5) |
03-115-410 | Waste Management | 3(2-3-5) |
03-115-411 | Antagonistic Microorganisms for Plant Pest Management | 3(2-3-5) |
03-115-412 | Selected Topics in Crop Production | 3(3-0-6) |
03-003-305 | Decision Support System for Agriculture | 3(3-0-6) |
03-003-306 | Data Communication and Network Technology for Agriculture | 3(3-0-6) |
03-003-307 | Computer Applications for Agriculture | 3(2-3-5) |
2.4 Enhance Professional Experience 7 Credit
Select 1 credit from this course
03-000-301 | Preparation for Professional Experience | 1(0-2-1) |
and select 6 credits from the cooperative education course following below
03-000-401 | Cooperative Education | 6(0-40-0) |
03-000-402 | International Cooperative Education | 6(0-40-0) |
03-000-404 | Post-course Internship | 6(0-40-0) |
or select 6 credits from the apprenticeship course following below
03-000-302 | Apprenticeship | 3(0-20-0) |
03-000-303 | International Apprenticeship | 3(0-20-0) |
03-000-403 | Workplace Special Problem | 3(0-6-3) |
03-224-408 | Special Problems in Crop Production | 3(0-6-3) |