Bachelor of Science Program in Applied Physics
Faculty of Science and TechnologyOverview
This program concentrates on producing practical and innovative graduates that have professional hands-on skills in the areas of applied physics through conducting research to create innovation for moving forward to the S-curve industries of Thailand, as well as foundational knowledge that used to develop science and technology into Thailand 4.0.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
The student who can apply this course be:- Admission to our program in Applied Physics is open to students with major in science or closely related areas of science. Applicants must have graduated, reached graduate status at your high school or successfully completed Grade 12. Applicants should be able to communicate in Thai/English language.
Course Content
Course study duration is 4 years. A total of 134 credits are required with 30 credits being earned in the general courses; 98 credits in the specific requirement courses; and 6 credits in the free elective courses.Bachelor of Science Program in Applied Physics 2016
1. Course Structure
1. General Education Courses 30 credits
- Social Sciences and Humanities | 6 credits |
- Language | 12 credits |
- Science and Mathematics | 6 credits |
- Physical education or recreation group | 1 credits |
- Integration group | 5 credits |
2. Major Area Courses 98 credits
- Compulsory Courses | 25 credits |
- Compulsory Elective Courses | 51 credits |
- Cluster-specific Courses | 15 credits |
- Professional experience course | 7 credits |
3. Free Elective Courses 6 credits
Total credits 134 credits
2. General Education Courses
Social Sciences and Humanities 6 credits
Social Sciences 3 credits, choose from the following courses
Humanities 3 credits, choose to study from the following courses
01-110-002 | Man and Society | 3(3-0-6) |
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-012 | Sufficiency Economy for Sustainable Development | 3(3-0-6) |
01-110-014 | Law in Daily Life | 3(3-0-6) |
01-210-002 | Information Retrieval | 3(3-0-6) |
01-210-004 | Psychology and Daily Life | 3(3-0-6) |
01-210-006 | Man and Philosophy | 3(3-0-6) |
01-210-006 | Cultural Pluralism of ASEAN | 3(3-0-6) |
Language course 12 credits
Required English language courses, 9 credits
Choose to study 3 credits from the following courses
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-320-003 | English Conversation | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(2-2-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-310-005 | Reading for Improving Life Quality | 3(3-0-6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-310-006 | Academic Reading and Writing | 3(3-0-6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-320-005 | English for Job Application | 3(2-2-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-320-006 | English for Science and Technology | 3(2-2-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-320-007 | English for Presentations | 3(2-2-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-320-008 | English Writing for Everyday Life | 3(2-2-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-320-010 | Preparation for English Standardized Tests | 3(2-2-5) |
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-121-045 | General Statistics | 3(3-0-6) |
09-210-015 | Chemistry for Daily Uses | 3(3-0-6) |
09-210-033 | Green Technology | 3(3-0-6) |
09-311-051 | Life and Environment | 3(3-0-6) |
09-311-052 | Biology and Sufficiency Economy | 3(3-0-6) |
09-410-041 | Man and Physical Science | 3(3-0-6) |
09-416-056 | Alternative Energy | 3(3-0-6) |
01-610-001 | Individual Sports | 1(0-2-1) |
01-610-002 | Team Sports | 1(0-2-1) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-004 | Swimming for Health | 3(2-2-5) |
01-610-005 | Camping Management | 3(3-0-6) |
01-610-006 | Weight Training for Health | 3(2-2-5) |
01-610-008 | Social Dance for Health | 3(2-2-5) |
Integration group 5 credits course
3 credits required course
Choose to study 2 credits from the following courses
01-000-001 | Social Skills | 3(3-0-6) |
01-010-001 | Thai LifeStyle in Globalization | 3(3-0-6) |
01-010-009 | Learning Skill for Success | 2(2-0-4) |
01-010-010 | Personality Development | 3(3-0-6) |
01-010-014 | Weight Control and Body Shapes for Health | 2(1-2-3) |
09-090-009 | Technology and Globalization | 3(3-0-6) |
09-090-011 | Science Communication and Public Awareness | 2(1-2-3) |
3. Major Area Courses
Compulsory Courses 25 credits
09-111-151 | Calculus 1 | 3(3-0-6) |
09-111-152 | Calculus 2 | 3(3-0-6) |
09-111-337 | Differential Equations | 3(3-0-6) |
09-210-125 | Chemistry 1 | 3(3-0-6) |
09-210-126 | Chemistry Laboratory 1 | 1(0-3-1) |
09-311-148 | Principles of Biology | 3(3-0-6) |
09-311-149 | Principles of Biology Laboratory | 1(0-3-1) |
09-410-131 | Physics 1 | 3(3-0-6) |
09-410-132 | Physics Laboratory 1 | 1(0-3-1) |
09-410-133 | Physics 2 | 3(3-0-6) |
09-410-134 | Physics Laboratory 2 | 1(0-3-1) |
Compulsory Elective Courses 51 credits
09-411-201 | Mathematics for Physics | 3(3-0-6) |
09-411-203 | Mechanics | 3(3-0-6) |
09-411-205 | Electromagnetism | 3(3-0-6) |
09-411-207 | Solid State Physics | 3(3-0-6) |
09-411-209 | Modern Physics | 3(3-0-6) |
09-411-211 | Thermodynamics and Statistical Physics | 3(3-0-6) |
09-411-313 | Quantum Mechanics | 3(3-0-6) |
09-412-202 | Intermediated Physics Laboratory | 2(0-6-2) |
09-412-204 | Advanced Physics Laboratory | 2(0-6-2) |
09-412-205 | Computer for Applied Physics | 3(2-2-5) |
09-412-308 | Drawing for Applied Physics | 1(0-3-1) |
09-413-301 | Materials Science and Materials Characterization | 3(3-0-6) |
09-413-302 | Materials Science and Materials Characterization Laboratory | 2(0-6-2) |
09-414-201 | Electronics | 3(3-0-6) |
09-414-202 | Electronics Laboratory | 2(0-6-2) |
09-414-303 | Metrology and Instrumentation | 3(3-0-6) |
09-414-304 | Metrology and Instrumentation Laboratory | 2(0-6-2) |
09-414-305 | Manufacturing Process and Quality System | 3(3-0-6) |
09-419-312 | Seminar in Applied Physics | 1(0-3-1) |
09-419-314 | Project in Applied Physics 1 | 1(0-4-1) |
09-419-416 | Project in Applied Physics 2 | 2(0-8-2) |
Cluster-specific Courses 15 credits.
Choose from the following courses.
Nanotechnology and Materials Technology Cluster
Electronics and Instrument Physics Cluster
Nanotechnology and Materials Technology Cluster
09-413-303 | Materials Processing | 3(3-0-6) |
09-413-305 | Vacuum and Thin Film Technology | 3(3-0-6) |
09-413-407 | Nanotechnology | 3(3-0-6) |
09-413-408 | Nanotechnology Laboratory | 2(0-6-2) |
09-413-409 | Biomaterials | 3(3-0-6) |
09-413-411 | Semiconductor Physics | 3(3-0-6) |
09-413-413 | Crystal Structure and Imperfections | 3(3-0-6) |
09-413-415 | X-ray Analytical Techniques for Materials | 3(3-0-6) |
09-414-307 | Non-Destructive Testing | 3(3-0-6) |
09-414-309 | Sensors and Transducers | 3(2-3-5) |
09-414-313 | Digital Circuit and Design | 2(2-0-4) |
09-414-314 | Digital Circuit and Design Laboratory | 2(0-6-2) |
09-414-315 | Microcontroller and Applications | 2(2-0-4) |
09-414-316 | Microcontroller and Applications Laboratory | 2(0-6-2) |
09-414-317 | Fiber Optics and Applications | 3(3-0-6) |
Other Physics Cluster
Other Physics Cluster
09-410-26 | Physics of the Body | 3(3-0-6) |
09-411-317 | Computer-Aided Problem Solving in Physics | 3(2-2-5) |
09-415-301 | Nuclear Physics | 3(3-0-6) |
09-415-403 | Nuclear Technology and Applications | 3(3-0-6) |
09-416-201 | Introduction to Astronomy | 3(2-3-5) |
09-416-203 | Natural Disaster | 3(3-0-6) |
09-416-305 | Introduction to Meteorology | 3(3-0-6) |
09-416-307 | Introduction to Geophysics | 3(3-0-6) |
09-419-413 | Special Topic in Applied Physics | 3(3-0-6) |
4. Free Elective Courses
Free Elective Courses 6 credits
Let students choose to study from any courses offered at Rajamangala University of Technology Thanyaburi With the approval of the program