Bachelor of Architecture Program in Interior Architecture
Faculty of ArchitectureOverview
The interior architecture program 5-years provides a complete training for undergraduate students to embrace the real working conditions. As architects, they must contribute to the improvement of their society and environment. These are reflected in the different dimensions of our program ranging from the structure of design studios, individual courses, studio projects, and extra-curricular activities to the recruitment of faculty. Hands-on characteristics is provided for students’ interest to be expertise in field of architecture based on technology and innovation approach.Duration of Course 5 years
Language of Instruction: Thai
Entry requirements:
- Applicant must have completed high school (Grade 12) or passed an equivalent high standard test or vocational certificate graduates in industrial field.
- There is no upper age limit for applicants. This means if you are 18 and over, you can apply
- TOEIC not lower than 550 / RT-TEP not lower than 4.5
- Test of Aptitude in Design with minimum of 50%
- The specialization of architectural technology combines the creative art of architecture with the technological aspects Architectural technology specialists will also need strong drawing skills, problem-solving abilities and attention to detail.
- Required Knowledge
- Mathematics B Up
Course Content
Total of Credit 171 CreditsProgram Structure
1. General Education Course 30 Credits
1.1 | Social sciences and humanities | 6 | Credit |
1.2 | Language | 12 | Credit |
1.3 | Science and Mathematics | 6 | Credit |
1.4 | Physical or recreation subject | 1 | Credit |
1.5 | Integrated subjects | 5 | Credit |
2. Specialized Course 135 Credits
2.1 | Basic Fundamentals Courses | 34 | Credit |
2.2 | Compulsory Professions | 92 | Credit |
2.3 | Professional | 6 | Credit |
2.4 | Vocational Education Experience | 7 | Credit |
3. Elective Course 6 Credits
Elective Course 6 Credits
Subject
1. General Education Courses 30 credits
1.1 Social sciences and humanities 6 credits
1.1.1 Social Sciences Courses 3 credits Choose from the following courses
1.1.2 Humanities course 3 credits
01-110-001 | Introduction of Sociology and Anthropology | 3(3-0-6) |
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-012 | Sufficiency Economy for Sustainable Development | 3(3-0-6) |
01-110-014 | Law in Daily Life | 3(3-0-6) |
01-210-002 | Information Retrieval | 3(3-0-6) |
01-210-004 | Psychology and Daily Life | 3(3-0-6) |
01-210-006 | Man and Philosophy | 3(3-0-6) |
01-210-007 | Logic in Daily Life | 3(3-0-6) |
01-210-008 | Reasoning and Ethics | 3(3-0-6) |
01-210-009 | Cognitive Psychology | 3(3-0-6) |
01-210-014 | Man in Globalization | 3(3-0-6) |
1.2 Language Courses 12 credits, having studied 9 credits from the following courses
01-310-004 | Thai for Presentation | 3(3-0-6) |
01-310-007 | Writing for Careers | 3(3-0-6) |
01-310-009 | Arts of Speaking | 3(2-2-5) |
01-320-004 | English Reading | 3(2-2-5) |
01-320-005 | English for Job Application | 3(2-2-5) |
01-320-007 | English for Presentations | 3(2-2-5) |
01-330-002 | Basic Chinese Conversation | 3(3-0-6) |
01-330-009 | Japanese Society and Culture | 3(3-0-6) |
1.3 Science and Mathematics group 6 credits
By studying 3 credits from the following courses
And choose to study in 3 credits from the following courses
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-110-045 | Mathematics | 3(3-0-6) |
09-130-042 | Internet Technology for Daily Uses | 3(2-2-5) |
09-130-044 | Application of Software for Modern Offices | 3(2-2-5) |
09-210-033 | Green Technology | 3(3-0-6) |
09-410-041 | Man and Physical Science | 3(3-0-6) |
09-416-056 | Alternative Energy | 3(3-0-6) |
1.4 Physical education or recreation group at least 1 credit, choose from the following courses
1.5 Integrated credit course 5 credits by studying 3 credits from the following courses
01-010-006 | Thai Windom for Sufficiency Life | 2(2-0-4) |
01-010-007 | Life on Films | 3(3-0-6) |
01-010-009 | Learning Skill for Success | 2(2-0-4) |
01-010-010 | Personality Development | 3(3-0-6) |
01-010-012 | Contemporary ASEAN | 2(2-0-4) |
06-060-008 | Arts of Living | 2(2-0-4) |
10-100-011 | Architecture for Eco-Tourism | 2(1-2-3) |
2. Specialized courses 135 credits
2.1 Professional Foundation Courses 30 credits are required to study from the following courses.
10-211-101 | Fundamental Design | 3(1-4-4) |
10-211-102 | Drawing for Interior Architecture | 3(1-4-4) |
10-211-103 | Fundamental Architectural Drawings | 3(1-4-4) |
10-211-104 | Basic Theories of Interior Architecture Design | 3(2-2-5) |
10-211-105 | Technical Presentations Interior Architecture | 3(2-2-5) |
10-211-106 | History of Interior Architecture 1 | 3(2-2-5) |
10-211-207 | History of Interior Architecture 2 | 3(2-2-5) |
10-211-208 | Interior Architectural Construction Drawing 1 | 3(1-4-4) |
10-211-309 | Interior Architectural Construction Drawing 2 | 3(1-4-4) |
10-211-310 | Interior Architectural Concepts | 3(2-2-5) |
2.2 Compulsory Vocational Courses 92 credits Study from the following subject groups and courses.
2.2.1) Main subject group 38 credits
2.2.2) Technology course 27 credits
2.2.3) Professional support courses 27 credits
10-212-201 | Interior Architectural Design 1 | 4(2-4-6) |
10-212-302 | Interior Architectural Design 2 | 4(2-4-6) |
10-212-303 | Interior Architectural Design 3 | 4(2-4-6) |
10-212-404 | Interior Architectural Design 4 | 4(2-4-6) |
10-212-405 | Interior Architectural Design 5 | 4(2-4-6) |
10-212-406 | Design Thinking in Interior Architectural 1 | 3(2-2-5) |
10-212-407 | Design Thinking in Interior Architectural 2 | 3(2-2-5) |
10-212-508 | Thesis Preparation | 3(2-2-5) |
10-212-509 | Thesis | 9(0-18-9) |
10-213-101 | Architectural Materials and Construction Drawing | 3(1-4-4) |
10-213-202 | Building Construction 1 | 3(1-4-4) |
10-213-303 | Building Construction 2 | 3(2-2-5) |
10-213-404 | Building Construction 3 | 3(2-2-5) |
10-213-205 | Materials for Interior Architecture | 3(1-4-4) |
10-213-206 | Furniture Design 1 | 3(2-2-5) |
10-213-307 | Furniture Design 2 | 3(2-2-5) |
10-213-308 | Environment in Buildings | 3(2-2-5) |
10-213-309 | Lighting Design in Interior Architecture | 3(1-4-4) |
10-214-101 | - Architectural 1 | 3(1-4-4) |
10-214-202 | - Architectural 2 | 3(1-4-4) |
10-214-103 | - Computer Aided Design and Drafting for Interior Architecture | 3(2-2-5) |
10-214-204 | - Computer Aided Graphics Design | 3(2-2-5) |
10-214-205 | - Computer Aided Model for Interior Architecture | 3(2-2-5) |
10-214-406 | - Exhibition Design | 3(2-2-5) |
10-214-407 | - Cost Estimation | 3(2-2-5) |
10-214-408 | - Principle of Professional Practice and Seminar in Interior Architecture | 3(2-2-5) |
10-214-501 | - Universal Design in Interior Architecture | 3(2-2-5) |
2.3 Professional groups choose 6 credits, choose from the following courses
2.3.1 Course in Interior Architecture Design Process
2.3.2 Courses in Technology and Innovation in Interior Architecture Design
2.3.3 Aesthetics course in interior architecture design
10-215-201 | Media Study for Design | 3(2-2-5) |
10-215-302 | Environmental Psychology Interior | 3(2-2-5) |
10-215-303 | Cultural Landscape | 3(2-2-5) |
10-215-404 | Advance Concept Interior Architectural | 3(2-2-5) |
10-215-405 | Re-Program in Interior Architecture | 3(2-2-5) |
10-215-406 | Conservation in Architecture | 3(2-2-5) |
10-215-507 | Landscape Architecture | 3(2-2-5) |
10-215-508 | Special Topics in Interior Architectural Design | 3(2-2-5) |
10-216-201 | Plant Material for Interior Architecture | 3(2-2-5) |
10-216-302 | Lifestyle Object | 3(2-2-5) |
10-216-303 | Feng Shui in Interior Architecture | 3(2-2-5) |
10-216-304 | Computer Aided Presentation for Interior Architectural Design | 3(2-2-5) |
10-216-305 | Advance Computer Aided Model for Interior Architecture | 3(2-2-5) |
10-216-406 | Marketing in Interior Architecture | 3(2-2-5) |
10-216-407 | Interior Architectural Renovation | 3(2-2-5) |
10-216-508 | Facilities Management | 3(2-2-5) |
10-216-509 | Strategic Design Management | 3(2-2-5) |
10-216-510 | Building Information Modeling (BIM) in Interior Architecture | 3(2-2-5) |
10-217-201 | Water Color for Architecture and Interior Architecture | 3(2-2-5) |
10-217-302 | Graphic Design | 3(2-2-5) |
10-217-303 | Detail Design in Interior Architecture | 3(2-2-5) |
10-217-304 | Scrap Material Design for Interior Architecture | 3(2-2-5) |
10-217-405 | Role of Furniture in Interior Architecture | 3(2-2-5) |
10-217-506 | Thai Interior Architectural Design | 3(2-2-5) |
10-217-507 | Interior Architectural Photography | 3(2-2-5) |
2.4 Professional experience course 7 credits
By studying 1 credit from the following courses
And choose to study 6 credits from cooperative education courses or training courses
2.4.1 Cooperative Education Courses
2.4.2 Internship Course
10-000-401 | Preparation for Professional Experience | 1(0-2-1) |
10-000-402 | Cooperative Education | 6(0-40-0) |
10-000-403 | International Cooperative Education | 6(0-40-0) |
10-000-404 | - Apprenticeship 1 | 3(0-20-0) |
10-000-405 | - Apprenticeship 2 | 3(0-20-0) |
10-000-406 | - International Apprenticeship 1 | 3(0-20-0) |
10-000-407 | - International Apprenticeship 2 | 3(0-20-0) |
10-000-408 | - Workplace Special Problem | 3(0-6-3) |
10-000-409 | - International Experience in Architecture | 3(0-6-3) |
3 . Elective Course 6 Credits
Elective Course
Students choose to study from courses offered at the undergraduate program. In Rajamangala University of Technology Thanyaburi or courses in the chosen profession or subjects to enhance professional experience Which is not the same as the course that has been studied and must not be the course that requires study without credits