Bachelor of Business Administration Program in Finance (B.B.A.Finance)
Faculty of Business AdministrationOverview
The Business Administration Program in Finance focuses on creating graduates for various knowledge and skills, including financial planning, analytical thinking, knowledge integrating and financial technology to support the global technology changes. Concurrently, the program has collaboration with many financial institutions such as the Stock Exchange of Thailand, and Bangkok Bank Public Company Limited, in terms of providing financial knowledge, financial competition activities and cooperative education. The program aims to push graduates potential to meet the demand of the labor market both government and private sectors. Furthermore, the potential of graduates can be entrepreneurs also. The strengths of the designed program is to create graduates who practice with real work experience.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- Those who have passed the high school education standard or equivalent
- Not being a Thai nationality
- Must meet the qualification of the BA program in Finance
- Must not receive scholarships from any countries, including Thailand
- Required Knowledge
- Mathematics B
- Science
Course Content
Total of Credit 124 CreditsProgram Structure
1. General Education Course 30 Credits
1.1 Value of Life and Citizenship | 7 | Credit |
- Social Science | 3 | Credit |
- Humanities | 3 | Credit |
- Physical Education and Recreation | 1 | Credit |
1.2 Language and Communication | 12 | Credit |
- English for Communication | 6 | Credit |
- Additional Languages | 6 | Credit |
1.3 Science, Technology and Innovation | 6 | Credit |
- Information Technology | 3 | Credit |
- Science, Mathematics and Innovation | 3 | Credit |
1.4 Integration and Entrepreneurship | 5 | Credit |
- Integration and Entrepreneurship | 5 | Credit |
2. Specialized Course 88 Credits
2.1 | Business Core Courses | 33 | Credit |
2.2 | Major Required Courses | 30 | Credit |
2.3 | Major Elective Course | 15 | Credit |
2.4 | Professional experience courses | 10 | Credit |
3. Elective Course 6 Credits
Elective Course 6 Credits
Subject
1. General Education Course 30 Credits
1.1 Social Science chose at least 3 credits from the following course
01-110-004 | Man and Society | 3(3-0-3) |
01-110-005 | Human Relations | 3(3-0-3) |
01-110-006 | Society and Environment | 3(3-0-3) |
01-110-007 | Community and Development | 3(3-0-3) |
01-110-351 | Occupational Sociology | 3(3-0-3) |
01-110-353 | Introduction to Demography | 3(3-0-3) |
01-110-355 | Research Methodology | 3(3-0-3) |
01-120-001 | Life and Social Skills | 3(3-0-3) |
01-130-001 | Society and Economic | 3(3-0-3) |
01-140-001 | Society and Government | 3(3-0-3) |
1.2 Humanities chose at least 3 credits from the following course
01-210-001 | Report Writing and Library Usage | 3(3-0-3) | ||
01-220-001 | General Psychology | 3(3-0-3) | ||
01-220-009 | Personality Development Techniques | 3(3-0-3) | ||
01-230-001 | Introduction to Philosophy | 3(3-0-3) | ||
01-230-002 | Introduction to Logic | 3(3-0-3) | ||
01-230-007 | Comparative Religions | 3(3-0-3) | ||
01-240-002 | Thai Studies | 3(3-0-3) | ||
01-240-007 | Comparative Civilizations | 3(3-0-3) | ||
01-250-001 | Man and Literature | 3(3-0-3) |
1.3 Language 12 credits from the following course
1.3.1 Thai language
1.3.2 English language
01-310-101 | Thai 1 | 3(3-0-3) | ||
01-310-351 | Writing Techniques | 3(3-0-3) | ||
01-310-352 | Professional Report Writing | 3(3-0-3) |
01-320-005 | English Conversation 1 | 3(3-0-3) | ||
01-320-009 | English for Everyday Use | 3(3-0-3) | ||
01-320-011 | Reading 1 | 3(3-0-3) | ||
01-320-012 | Reading 2 | 3(3-0-3) | ||
01-320-013 | Writing 1 | 3(3-0-3) | ||
01-320-014 | Writing 2 | 3(3-0-3) | ||
01-320-017 | English for Career 1 | 3(3-0-3) | ||
01-320-018 | English for Career 2 | 3(3-0-3) | ||
01-320-101 | English 1 | 3(3-0-3) | ||
01-320-102 | English 2 | 3(3-0-3) |
1.4 Science, Technology and Innovation Group 12 credits from the following course
13-010-145 | Mathematics | 3(3-0-3) | ||
13-010-151 | Finite Mathematics | 3(3-0-3) | ||
13-011-125 | Calculus 1-1 | 3(3-0-3) | ||
13-011-126 | Calculus 1-2 | 3(3-0-3) | ||
13-012-125 | Applied Mathematics for Business | 3(3-0-3) | ||
13-041-140 | Biology | 3(3-0-3) | ||
13-041-146 | Environmental and Management Resource | 3(3-0-3) | ||
13-121-245 | Statistics 1 | 3(3-0-3) | ||
13-121-246 | Statistics 2 | 3(3-0-3) |
1.5 Physical Education and Recreation 2 credits from the following course
01-610-001 | Physical Education | 1(0-2-1) | ||
01-610-023 | Rhythmic Activities | 1(0-2-1) | ||
01-620-001 | Recreation | 1(0-2-1) | ||
01-630-001 | Activities 1 | 1(0-2-1) | ||
01-630-002 | Activities 2 | 1(0-2-1) | ||
01-630-007 | Safety Education | 1(0-2-1) |
2. Specialized Business Course 96 Credits
2.1 Basic Profession Course 42 credits from the following course
05-110-106 | Business Law 1 | 3(3-0-3) |
05-110-211 | Statistical Analysis in Business | 3(3-0-3) |
05-110-216 | Taxation | 3(3-0-3) |
05-210-101 | Principles of Marketing | 3(3-0-3) |
05-310-101 | Principles of Management | 3(3-0-3) |
05-410-101 | Introduction to Accounting 1 | 3(3-0-3) |
05-410-102 | Introduction to Accounting 2 | 3(3-0-3) |
05-550-251 | Use of Computers in Business | 3(3-0-3) |
05-610-205 | Business Finance | 3(3-0-3) |
05-711-101 | Microeconomics 1 | 3(3-0-3) |
05-711-102 | Macroeconomics 1 | 3(3-0-3) |
05-810-201 | Thai for Business Communication 1 | 3(3-0-3) |
05-820-220 | English for Business Communication1 | 3(3-0-3) |
05-910-201 | Introduction to International Business | 3(3-0-3) |
2.2 Major Elective Course 3 credits from the following course
05-110-105 | Business Psychology | 3(3-0-3) |
05-110-226 | Human Relations in Business | 3(3-0-3) |
05-310-209 | Modern Management Techniques | 3(3-0-3) |
05-310-427 | Small Business Management | 3(3-0-3) |
05-340-305 | Office Management | 3(3-0-3) |
05-410-103 | Principles of Accounting | 3(3-0-3) |
05-510-203 | Management Information System | 3(3-0-3) |
05-722-302 | Economic Analysis | 3(3-0-3) |
05-810-203 | Thai for Business Communication 2 | 3(3-0-3) |
05-820-225 | English for Business Communication 2 | 3(3-0-3) |
2.3 Major Required Course 36 credits from the following course
05-420-201 | Accounting for Management | 3(3-0-3) |
05-610-204 | Mathematics for Finance | 3(2-2-3) |
05-610-206 | Money and Banking | 3(3-0-3) |
05-610-207 | Financial Institution and Market | 3(3-0-3) |
05-610-319 | Principles of Investment | 3(3-0-3) |
05-610-322 | Financial Report Analysis | 3(2-2-3) |
05-610-323 | Credit Management | 3(3-0-3) |
05-610-325 | Financial Management | 3(3-0-3) |
05-610-347 | Public Finance | 3(3-0-3) |
05-610-401 | International Finance | 3(3-0-3) |
05-610-402 | Quantitative Analysis in Finance | 3(2-2-3) |
05-610-405 | Seminar in Finance | 3(2-2-3) |
05-620-201 | Introduction to Insurance | 3(3-0-3) |
05-620-203 | Insurance Law | 3(3-0-3) |
05-620-205 | Insurance Statistics | 3(2-2-3) |
05-620-301 | Social Insurance | 3(3-0-3) |
05-620-303 | Casualty Insurance 1 | 3(3-0-3) |
05-620-304 | Casualty Insurance 2 | 3(3-0-3) |
05-620-307 | Marine Insurance | 3(3-0-3) |
05-620-309 | Life and Health Insurance | 3(3-0-3) |
05-620-411 | Information System in Insurance | 3(2-2-3) |
05-620-412 | Insurance Management | 3(3-0-3) |
05-620-413 | Financial Report of Insurance Business | 3(2-2-3) |
05-620-415 | Seminar in Insurance | 3(2-2-3) |
2.4 Major Elective Course 15 credits from the following course
2.4.1 Professional experience course chose at least 1 course from the following course
2.4.2 Professional Elective course from the following course
05-110-339 | Co-operative Education in Business and Economics | 6(0-40-0) |
05-110-340 | Job Training 1 | 3(0-40-0) |
05-110-341 | Business and Economics Training | 3(0-40-0) |
05-110-342 | Business and Economics Experience in Foreign Countries | 3(0-40-0) |
05-610-301 | Personal Finance | 3(3-0-3) |
05-610-303 | Personal Finance Management | 3(3-0-3) |
05-610-307 | Business Forecasting | 3(2-2-3) |
05-610-320 | Security Analysis | 3(2-2-3) |
05-610-331 | Financial Institution Management | 3(3-0-3) |
05-610-339 | Bank Management | 3(3-0-3) |
05-610-341 | Cooperative Management | 3(3-0-3) |
05-610-349 | Government Budgeting | 3(3-0-3) |
05-610-403 | Research in Finance | 3(2-2-3) |
05-610-409 | Financial Planning and Control | 3(2-2-3) |
05-610-411 | Management in Financial Information System | 3(2-2-3) |
05-610-415 | Project Investment Analysis | 3(2-2-3) |
05-610-417 | Investment Banking | 3(3-0-3) |
05-610-419 | Financial Derivatives | 3(3-0-3) |
05-620-311 | Insurance Strategy | 3(3-0-3) |
05-620-313 | Insurance Research | 3(2-2-3) |
05-630-413 | Statutory Valuation | 3(3-0-3) |
05-630-414 | Rural Valuation | 3(2-2-3) |
05-630-415 | Investment Valuation | 3(2-2-3) |
05-630-416 | Special Property Valuation | 3(2-2-3) |
05-630-417 | Property Management | 3(3-0-3) |
05-630-418 | Real Estate Research | 3(2-2-3) |
05-630-419 | Professional Service Management | 3(3-0-3) |
3 . Elective Course 6 Credits
Elective Course
Let students choose to study from any courses offered at Rajamangala University of Technology Thanyaburi With the approval of the program