Bachelor of Business Administration (International Business Administration) (B.B.A.)
Faculty of Business Administration
Overview
The curriculum offers a wide range of international business issues and concerns in the areas of globalization, the impacts of global, internation and national business environments, strategy, marketing, human resources management, finance, import and export and the impact on cross-border trades. International business administration is emphasized in such a way as to provide students with a meaningful insight into global development and identifying alternative approaches for entering various markets worldwide. .Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- Applicants must be international students gradauted with high scool grade 12 or its equivalents levels in Thailand with major preferences in Science- Mathematics or English - Mathematics with a minimum of Grade Point Average (GPA) at 3.00. Applicants must be read, write, listening and speaking in Thai at good levels.
Course Content
Total of Credit 124 CreditsProgram Structure
1. General Education Course 30 Credits
1.1 | Value of Life and Citizenship | 7 | Credit |
- Social Science | 3 | Credit | |
- Humanities | 3 | Credit | |
- Physical Education and Recreation | 1 | Credit | |
1.2 | Language and Communication | 12 | Credit |
- English for Communication | 6 | Credit | |
- Additional Languages | 6 | Credit | |
1.3 | Science, Technology and Innovation | 6 | Credit |
- Information Technology | 3 | Credit | |
- Science, Mathematics and Innovation | 3 | Credit | |
1.4 | Integration and Entrepreneurship | 5 | Credit |
2. Specialized Course 88 Credits
2.1 | Basic Profession Course | 33 | Credit |
2.2 | Major Required Course | 36 | Credit |
2.3 | Major Elective Course | 9 | Credit |
2.4 | Enhance Professional Experience | 10 | Credit |
3. Elective Course 6 Credits
Elective Course 6 Credits
Subject
1. General Education Courses 30 credits
1.1 Value of Life and Citizenship at least 7 Credits
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credits from the following course
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-017 | Quality Life for New Generation | 3(3-0-6) |
01-110-019 | Proactive Thinking of Sufficiency Economic | 3(3-0-6) |
01-110-021 | Life in Multicultural Society | 3(3-0-6) |
01-110-023 | Good Citizen by Democratic Way | 3(3-0-6) |
01-110-024 | Sufficiency Life with Thai Wisdom | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) |
01-210-019 | Personality Development | 3(3-0-6) |
01-210-021 | Reasoning and Ethics | 3(3-0-6) |
01-210-023 | Miracle of Love | 3(3-0-6) |
01-210-024 | Learning Skills to Success | 3(3-0-6) |
01-210-025 | Life on Films | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-014 | Sports Skill for Health | 1(0-2-1) |
1.2 Language and Communication at least 12 Credits
1.2.1 English for Communication chose at least 6 credits from the following course
1.2.2 Additional Languages chose at least 6 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-006 | Academic Reading and Writing | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-005 | English for Job Application | 3(2-2-5) |
1-320-007 | English for Presentation | 3(2-2-5) |
1-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-013 | English for Service Industry | 3(2-2-5) |
01-320-016 | English for Academic Reading | 3(2-2-5) |
01-320-017 | English for Academic Writing | 3(2-2-5) |
01-320-019 | English for Edutainment | 3(2-2-5) |
01-330-002 | Basic Chinese Conversation | 3(3-0-6) |
05-110-201 | English for Business | 3(2-2-5) |
1.3 Science, Technology and Innovation at least 6 Credits
1.3.1 Information Technology chose at least 3 credits from the following course
1.3.2 Science, Mathematics and Innovation chose at least 3 credits from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-000-002 | Program Package for Multimedia | 3(2-2-5) |
09-000-003 | Information Technology for Decision Making | 3(2-2-5) |
09-130-001 | Green ICT | 3(3-0-6) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-130-003 | Digital Life | 3(3-0-6) |
09-210-002 | Toxic Alert and SafetyLife | 3(3-0-6) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
09-410-003 | Natural Disaster Survival | 3(3-0-6) |
1.4 Integration and Entrepreneurship at least 5 Credits
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
00-100-302 | Innovation for the community | 3(1-4-4) |
09-090-013 | Information Management for Entrepreneur | 3(2-2-5) |
2. Specialized courses 88 credits
2.1 Basic Profession Course chose 33 credits following course
05-110-309 | International Strategic Administration | 3(3-0-6) |
05-120-301 | English for Global Business | 3(3-0-6) |
05-210-101 | Principles of Marketing | 3(3-0-6) |
05-310-101 | Principles of Management | 3(3-0-6) |
05-310-102 | Business Law and Ethics | 3(3-0-6) |
05-310-203 | Statistical Business Analysis | 3(3-0-6) |
05-410-103 | Principles of Accounting | 3(3-0-6) |
05-510-001 | Technology for Electronic Business | 3(3-0-6) |
05-610-205 | Business Finance | 3(3-0-6) |
05-710-102 | Macroeconomics 1 | 3(3-0-6) |
05-910-101 | Principles of Logistics and Supply Chain Management | 3(3-0-6) |
2.2 Major Required Course chose 36 credits following course
05-110-101 | Global Management Concept | 3(3-0-6) |
05-110-204 | International Business Communication | 3(3-0-6) |
05-110-205 | Global Marketing Administration | 3(3-0-6) |
05-110-206 | International Trade and Investment | 3(3-0-6) |
05-110-310 | Multinational Enterprises Administration | 3(3-0-6) |
05-110-311 | Administration Across Cultures | 3(3-0-6) |
05-110-312 | Export-Import Administration | 3(2-2-5) |
05-110-313 | International Business Research | 3(2-2-5) |
05-110-314 | Forwarding Business and Customs Clearance | 3(2-2-5) |
05-110-420 | Global Business Strategy | 3(2-2-5) |
05-110-421 | International Business Seminar | 3(2-2-5) |
05-110-422 | International Human Resource Administration | 3(3-0-6) |
2.3 Major Elective Course chose 9 credits following course
2.3.1 International Business Management
2.3.2 Business Communication
2.3.3 Logistics & Supply Chain Management
2.3.4 Other course
05-111-315 | International Hospitality Administration | 3(3-0-6) |
05-111-316 | International Business Negotiation | 3(3-0-6) |
05-111-317 | Cross-Border Trade Administration | 3(3-0-6) |
05-111-423 | Asian Studies | 3(3-0-6) |
05-111-424 | Doing Business in Thailand | 3(3-0-6) |
05-111-425 | The Management of Innovation by MNEs | 3(3-0-6) |
05-111-426 | Family Business Administration | 3(3-0-6) |
05-121-302 | English Conversation for Business Communication | 3(2-2-5) |
05-121-405 | English for International Business | 3(3-0-6) |
05-121-406 | English for Logistics Business | 3(3-0-6) |
05-131-201 | Thai for Business | 3(3-0-6) |
05-131-304 | Thai for Advertising | 3 (3-0-6) |
05-131-407 | Thai for Innovative Communication in Business | 3(3-0-6) |
05-141-301 | Chinese for Business | 3(3-0-6) |
05-141-404 | Listening and Speaking for Business Chinese | 3(2-2-5) |
05-141-405 | Chinese for International Business | 3(3-0-6) |
05-910-102 | Transportation and Distribution Management | 3(2-2-5) |
05-910-201 | Warehouse Management | 3(2-2-5) |
05-910-203 | Information Technology for Logistics | 3(2-2-5) |
05-910-302 | International Transport Management | 3(3-0-6) |
05-211-201 | Consumer Behavior in the Digital Age | 3(3-0-6) |
05-211-202 | Product and Brand Management | 3(3-0-6) |
05-211-205 | Online Communication Design and Innovated Marketing | 3(2-2-5) |
05-211-309 | Digital Marketing Management | 3(2-2-5) |
05-211-401 | Marketing Strategies and planning | 3(2-2-5) |
05-213-201 | Introduction to the MICE Industry and Event Business | 3(3-0-6) |
05-311-308 | Small and Medium Business Management Innovation | 3(2-2-5) |
05-311-309 | Information Systems for Enterprise Management | 3(2-2-5) |
05-311-310 | Modern Organizational Behavior | 3(3-0-6) |
05-311-311 | Business Innovation, Technology, and Change Management | 3(3-0-6) |
05-311-314 | Innovative Leadership Development | 3(2-2-5) |
05-311-422 | Strategic Management | 3(2-2-5) |
05-510-029 | Data Mining for Business | 3(2-2-5) |
05-510-057 | Big Data Analytics for Business | 3(2-2-5) |
05-610-102 | Financial Market and Financial Institutions | 3(3-0-6) |
05-610-206 | Personal Finance Management | 3(2-2-5) |
05-610-223 | Modern Credit Management | 3(2-2-5) |
05-610-305 | New Age of Financial Technology | 3(2-2-5) |
05-610-309 | Financial Planning and Control | 3(2-2-5) |
05-710-101 | Microeconomics 1 | 3(3-0-6) |
2.4 Enhance Professional Experience chose 10 credits following course
05-000-301 | Preparation for Professional Experience | 1(0-2-1) |
05-000-302 | Cooperative Education | 6(0-40-0) |
05-000-303 | International Cooperative Education | 6(0-40-0) |
05-000-401 | Post-course Internship | 6(0-40-0) |
05-000-402 | International Post-course Internship | 6(0-40-0) |
05-000-403 | Entrepreneurial Skills Development | 6(0-40-0) |
05-000-304 | Apprenticeship | 3(0-20-0) |
05-000-305 | International Apprenticeship | 3(0-20-0) |
05-000-306 | Workplace Special Problem | 3(0-6-3) |
05-000-307 | Entrepreneurship in Digital Age | 3(0-20-0) |
05-000-308 | Practicum | 3(0-16-8) |
05-000-404 | Special Topics in Entrepreneurship | 3(0-6-3) |