Bachelor of Engineering Program in Industrial Engineering
- Major of Automation Production System Engineering
- Major of Industrial and Logistics Engineering
Overview
Since 1975, the department of industrial engineering has a commitment to producing “hand-on engineers” to serve society. The department of industrial engineering aims to produce graduates with knowledge and skills in production technology and engineering management techniques. Graduates can have careers in both manufacturing and service industries that focus on the design, develop and manage the manufacturing processes, including quality control and assurance, engineering management, planning, controlling, implementation and evaluation of integrated systems of people, money, knowledge, information, machines and equipment, energy, materials, and processes to increase working efficiency and productivity improvement. The engineering candidates from this department are mainly trained and educated about the advanced technology relevant to manufacturing processes and engineering management techniques. They are capable of the process to design, develop and manage the manufacturing processes, including productivity, quality control and assurance, and engineering management.
Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- High school transcript or vocational college.
- The incoming students are preferred to have remarkable performance in science and math courses in prior education or vocational experiences in the related fields (required certification).
- Obtained High school transcript or vocational college with CGPA of at least 3.00 out of 4.00.
- Exemption from above criteria may be considered on case by case by the Dean of the Faculty of Engineering
Course Content
Total of Credit 148 CreditsProgram Structure
The undergraduate courses of industrial engineering include as following details;
1. General education 30 Credits
General education 30 Credits
2. Specific courses 112 Credits
2.1 Basic engineering course 50 Credits |
2.1.1 Mathematics and science for engineering 16 Credits |
2.1.2 Basic engineering 34 Credits |
Basic engineering core course 24 Credits |
Basic engineering skills 10 Credits |
2.2 Required technical in industrial engineering 62 Credits |
2.2.1 Technical in industrial engineering |
Core technical in industrial engineering 33 Credits |
Integrated technical in industrial engineering 4 Credits |
2.2.2 Technical Electives in industrial engineering 18 Credits |
2.2.3 Professional Experience in industrial engineering 7 Credits |
3.Free Electives Courses 6 Credits
** Free electives subjects are chose to study from the courses offered at the Rajamangala University of Technology Thanyaburi which is not the same as the courses already studied and must not be the subjects assigned to study without credits
Subject
Major of Automation Production System Engineering
Year 1
Year 1 / Semester 1
Subject Code | Subject | Credit |
01-320-001 | English for Communication 1 | 3 |
01-610-xxx | Physical Education and Recreation | 1 |
04-411-101 | Basic Engineering Training | 3 |
04-621-101 | Computer Programming | 3 |
09-111-141 | Calculus for Engineers 1 | 3 |
04-711-101 | Chemistry for Engineers | 3 |
09-410-141 | Physics for Engineers 1 | 3 |
09-410-142 | Physics Laboratory for Engineers 1 | 1 |
Total | 20 |
Year 1 / Semester 2
Subject Code | Subject | Credit |
00-100-101 | RMUTT Identity | 2 |
Social sciences | 3 | |
01-210-xxx | Humanities | 3 |
04-313-101 | Engineering Mechanics | 3 |
04-411-102 | Engineering Drawing | 3 |
04-720-101 | Engineering Materials | 3 |
09-111-142 | Calculus for Engineers 2 | 3 |
Total | 20 |
Year 1 / Semmer
Subject Code | Subject | Credit |
04-000-101 | Engineering Workshop | 2 |
Total | 2 |
Year 2
Year 2 / Semester 1
Subject Code | Subject | Credit |
01-320-002 | English for Communication 2 | 3 |
04-211-201 | Fundamentals of Electrical Engineering | 3 |
04-211-202 | Fundamentals of Electrical Engineering Laboratory | 1 |
04-311-203 | Thermodynamics | 3 |
04-411-203 | Manufacturing Processes | 3 |
04-411-206 | Engineering Metrology and Modern Automatic Measurement System Technology Laboratory | 2 |
04-412-201 | Engineering Statistics | 3 |
09-000-xxx | Information Technology | 3 |
Total | 21 |
Year 2 / Semester 2
Subject Code | Subject | Credit |
00-100-201 | Green University | 1 |
00-100-202 | Design Thinking | 1 |
04-411-204 | Industrial Engineering Design and Build | 3 |
04-411-207 | Mechanical Engineering and Material Testing Laboratory | 2 |
04-411-208 | Tool Engineering | 3 |
04-412-202 | Quality Control | 3 |
04-000-202 | Applied Calculus for Engineering | 3 |
09-xxx-xxx | Math and Innovation | 3 |
Total | 19 |
Year 3
Year 3 / Semester 1
Subject Code | Subject | Credit |
04-000-201 | English for Engineering | 3 |
04-411-305 | Engineering Mini-Project | 2 |
04-411-309 | Tool Engineering | 3 |
04-411-310 | Forming Processes | 3 |
04-411-312 | Production Engineering Laboratory | 1 |
04-411-xxx | Major Elective Course 1 | 3 |
04-412-303 | Production Planning and Control | 3 |
04-412-307 | Engineering Economy | 3 |
Total | 21 |
Year 3 / Semester 2
Subject Code | Subject | Credit |
00-100-301 | Entrepreneurship | 1 |
04-000-301 | Preparation for Professional Experience | 1 |
04-410-301 | Industrial Engineering Pre-Project | 1 |
04-411-311 | Automation Control System | 3 |
04-411-xxx | Major Elective Course 2 | 3 |
04-411-xxx | Major Elective Course 3 | 3 |
04-412-304 | Industrial Plant Design | 3 |
04-412-305 | Safety Engineering | 3 |
Total | 18 |
Year 4
Year 4 / Semester 1
Subject Code | Subject | Credit |
04-000-401 | Cooperative Education | 6 |
or | ||
04-000-403 | International Cooperative Education | 6 |
Total | 6 |
Year 4 / Semester 2
Subject Code | Subject | Credit |
01-3xx-xxx | Language | 3 |
04-410-402 | Industrial Engineering Project | 3 |
04-411-xxx | Major Elective Course 4 | 3 |
04-411-xxx | Major Elective Course 5 | 3 |
04-411-xxx | Major Elective Course 6 | 3 |
xx-xxx-xxx | Elective Course 1 | 3 |
xx-xxx-xxx | Elective Course 2 | 3 |
Total | 21 |
Major of Industrial Engineering and Logistics
Year 1
Year 1 / Semester 1
Subject Code | Subject | Credit |
01-320-001 | English for Communication 1 | 3 |
01-610-xxx | Physical Education and Recreation | 1 |
04-411-101 | Basic Engineering Training | 3 |
04-621-101 | Computer Programming | 3 |
09-111-141 | Calculus for Engineers 1 | 3 |
04-711-101 | Chemistry for Engineers | 3 |
09-410-141 | Physics for Engineers 1 | 3 |
09-410-142 | Physics Laboratory for Engineers 1 | 1 |
Total | 20 |
Year 1 / Semester 2
Subject Code | Subject | Credit |
00-100-101 | RMUTT Identity | 2 |
01-110-xxx | Social sciences | 3 |
01-210-xxx | Humanities | 3 |
04-313-101 | Engineering Mechanics | 3 |
04-411-102 | Engineering Drawing | 3 |
04-720-101 | Engineering Materials | 3 |
09-111-142 | Calculus for Engineers 2 | 3 |
Total | 20 |
Year 1 / Semmer
Subject Code | Subject | Credit |
04-000-101 | Engineering Workshop | 2 |
Total | 2 |
Year 2
Year 2 / Semester 1
Subject Code | Subject | Credit |
01-320-002 | English for Communication 2 | 3 |
04-211-201 | Fundamentals of Electrical Engineering | 3 |
04-211-202 | Fundamentals of Electrical Engineering Laboratory | 1 |
04-311-203 | Thermodynamics | 3 |
04-411-203 | Manufacturing Processes | 3 |
04-411-206 | Engineering Metrology and Modern Automatic Measurement System Technology Laboratory | 2 |
04-412-201 | Engineering Statistics | 3 |
09-000-xxx | Information Technology | 3 |
Total | 21 |
Year 2 / Semester 2
Subject Code | Subject | Credit |
00-100-201 | Green University | 1 |
00-100-202 | Design Thinking | 1 |
04-411-204 | Industrial Engineering Design and Build | 3 |
04-411-207 | Mechanical Engineering and Material Testing Laboratory | 2 |
04-412-202 | Quality Control | 3 |
04-412-206 | Work Study | 3 |
04-000-202 | Applied Calculus for Engineering | 3 |
09-xxx-xxx | Math and Innovation | 3 |
Total | 19 |
Year 3
Year 3 / Semester 1
Subject Code | Subject | Credit |
04-000-201 | English for Engineering | 3 |
04-411-305 | Engineering Mini-Project | 2 |
04-412-303 | Production Planning and Control | 3 |
04-412-307 | Engineering Economy | 3 |
04-412-308 | Operation Research | 3 |
04-412-310 | Industrial Engineering and Logistics Laboratory | 1 |
04-412-311 | Logistics and Supply chain Management | 3 |
04-412-xxx | Major Elective Course 1 | 3 |
Total | 21 |
Year 3 / Semester 2
Subject Code | Subject | Credit |
00-100-301 | Entrepreneurship | 1 |
04-000-301 | Preparation for Professional Experience | 1 |
04-410-301 | Industrial Engineering Pre-Project | 1 |
04-412-304 | Industrial Plant Design | 3 |
04-412-305 | Safety Engineering | 3 |
04-412-309 | วิศวกรรมการบำรุงรักษา | 3 |
04-412-xxx | Major Elective Course 2 | 3 |
04-412-xxx | Major Elective Course 3 | 3 |
Total | 18 |
Year 4
Year 4 / Semester 1
Subject Code | Subject | Credit |
04-000-401 or 04-000-403 | Cooperative Education or International Cooperative Education | 6 6 |
Total | 6 |
Year 4 / Semester 2
Subject Code | Subject | Credit |
01-3xx-xxx | Language | 3 |
04-410-402 | Industrial Engineering Project | 3 |
04-412-xxx | Major Elective Course 4 | 3 |
04-412-xxx | Major Elective Course 5 | 3 |
04-412-xxx | Major Elective Course 6 | 3 |
xx-xxx-xxx | Elective Course 1 | 3 |
xx-xxx-xxx | Elective Course 2 | 3 |
Total | 21 |