Bachelor of Chemical Engineering (B.Eng.)
Faculty of Engineering
Overview
Chemical engineering is a multi-disciplinary knowledge of engineering that combines the several principles of sciences and technologies such as chemistry, physics, mathematic, materials, mechanics or economic, etc. All of the knowledge was created to be the learnings about the chemical process, the chemical stoichiometry, the transport phenomena of momentum heat and mass, process control, chemical reaction kinetics and reactor design, chemical plant design, the chemical plant safety or the chemical economic cost, etc. Moreover, the student will practice intensely the engineering skills the unit operation in chemical industries and the chemical engineering's research throughout the study period, also. If explaining easily, the duties of chemical engineering are about changing raw materials into useful products such as clothes, food and drink, and energy. We focus on the improvement of processes and products for better results. This means that we are also concerned with managing resources, protecting the environment and health and safety. Chemical engineers are in great demand because of the large number of industries that depend on the synthesis and processing of chemicals and materials.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
Prospective students are required to fulfill the university prerequisite according to their scholarship categories (1-4). In addition, the incoming students are preferred to have remarkable performance in science and math courses in the prior education or vocational experiences in the related fields (required certification) and should not be color blindness.
Course Content
Total of Credit 148 CreditProgram Structure
Total of Credit 149 Credits
1. General education 30 Credits
General education 30 Credits
2. Specific courses 113 Credits
2.1 Basic engineering course 58 Credits |
2.1.1 Mathematics and science for engineering 23 Credits |
2.1.2 Basic engineering 35 Credits |
Required technical in Chemical Engineering 55 Credits |
2.2.1 Technical in Chemical Engineering 33 Credits |
2.2.2 Technical Electives in Chemical Engineering 15 Units |
2.2.3 Professional Experience in Chemical Engineering 7 Units |
3.Free Electives Courses 6 Credits
Free Electives Courses 6 Credits
Subject
Semester 1
Subject Code | Subject | Credit |
00-100-101 | RMUTT Identity | 2(0-4-2) |
01-110-xxx | Social Science Elective | 3(3-0-6) |
04-411-102 | Engineering Drawing | 3(2-3-5) |
04-711-101 | Chemistry for Engineers | 3(3-0-6) |
04-720-201 | Engineering Materials | 3(3-0-6) |
09-111-141 | Calculus for Engineers 1 | 3(3-0-6) |
09-410-141 | Physics for Engineers 1 | 3(3-0-6) |
09-410-142 | Physics Laboratory for Engineers 1 | 1(0-3-1) |
Credits | 21 |
Semester 2
Subject Code | Subject | Credit |
01-320-001 | English for Communication 1 | 3(2-2-5) |
04313-202 | Engineering Mechanics | 3(3-0-6) |
04-411-101 | Basic Engineering Training | 3(1-6-4) |
04-621-101 | Computer Programming | 3(2-3-5) |
09-111-142 | Calculus for Engineers 2 | 3(3-0-6) |
04-711-102 | Chemistry Laboratory for Engineers | 1(0-3-1) |
09-410-143 | Physics for Engineers 2 | 3(3-0-6) |
09-410-144 | Physics Laboratory for Engineers 2 | 1(0-3-1) |
Credits | 20 |
Summer
Subject Code | Subject | Credit |
04-000-101 | Engineering Workshop | 2(0-6-4) |
Credits | 2 |
Semester 3
Subject Code | Subject | Credit |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
04-711-201 | Chemical Engineering Principles and Calculations | 3(3-0-6) |
04-711-202 | Chemical Engineering Thermodynamics 1 | 3(3-0-6) |
04-712-201 | Applied Chemistry in Chemical Engineering | 3(3-0-6) |
04-712-202 | Fluid Flow | 3(3-0-6) |
04-000-202 | Applied Calculus for Engineering | 3(3-0-6) |
Credits | 20 |
Semester 4
Subject Code | Subject | Credit |
04-000-201 | English for Engineering | 3(2-2-5) |
04-712-203 | Heat Transfer and Unit Operation Design | 3(3-0-6) |
04-712-204 | Chemical Engineering Thermodynamics 2 | 3(3-0-6) |
04-711-203 | Applied Chemistry in Chemical Engineering Laboratory | 2(0-6-4) |
04-xxx-xxx | Technical Elective 1 | 3(x-x-x) |
09-000-xxx | Information Technology Elective | 3(2-2-5) |
09-xxx-xxx | Science Mathematics and Innovation Elective | 3(x-x-x) |
Credits | 20 |
Semester Summer
Subject Code | Subject | Credit |
01-21x-xxx | Humanities Elective | 3(x-x-x) |
01-3xx-xxx | Language Elective | 3(x-x-x) |
xx-xxx-xxx | Free Elective 1 | 3(x-x-x) |
Credits | 9 |
Semester 5
Subject Code | Subject | Credit |
00-100-301 | Entrepreneurship | 1(0-2-1) |
04-000-301 | Preparation for Professional Experience | 1(0-2-1) |
01-610-xxx | Recreation Elective | 1(0-2-1) |
04-711-301 | Chemical Process Instrumentation Chemical Process | 3(3-0-6) |
04-711-302 | Instrumentation Laboratory | 1(0-3-1) |
04-711-303 | Mass Transfer and Unit Operation Design | 3(3-0-6) |
04-712-301 | Chemical Engineering Kinetics and Reactor Design | 3(3-0-6) |
04-712-302 | Safety in Chemical Operations | 3(3-0-6) |
04-712-303 | Chemical Engineering Laboratory 1 | 1(0-3-1) |
04-xxx-xxx | Technical Elective 2 | 3(x-x-x) |
Credits | 20 |
Semester 6
Subject Code | Subject | Credit |
04-412-201 | Engineering Statistics | 3(3-0-6) |
04-712-304 | Process Dynamics and Control | 3(3-0-6) |
04-712-305 | Chemical Engineering Economics and Cost Estimation | 3(3-0-6) |
04-712-306 | Chemical Engineering Laboratory 2 | 1(0-3-1) |
04-712-307 | Chemical Engineering Pre-Project Process | 1(1-0-2) |
04-712-308 | Control Laboratory | 1(0-3-1) |
04-xxx-xxx | Technical Elective 3 | 3(x-x-x) |
04-xxx-xxx | Technical Elective 4 | 3(x-x-x) |
Credits | 18 |
Semester 7
Subject Code | Subject | Credit |
04-000-401 | Cooperative Education | 6(0-40-0) |
or | ||
04-000-403 | International Cooperative Education | |
Credits | 6 |
Semester 8
Subject Code | Subject | Credit |
04-712-401 | Chemical Engineering Plant Design | 3(3-0-6) |
04-712-402 | Chemical Engineering Project | 3(1-6-4) |
04-xxx-xxx | Technical Elective 5 | 3(3-0-6) |
xx-xxx-xxx | Free Elective 2 | 3(x-x-x) |
Credits | 12 |