Bachelor of Science in Big Data Management and Analytics
Faculty of Science and TechnologyOverview
This course is designed based on the conceptual and project-based and the Work Integrated Learning. The students who study in this course are learned in the big data management, big data analytic and big data visualization to design the management policy. The design as a course package which reflects professional expertise and personal expertise of graduates from the curriculum. The course focus on apply the theory in the classroom to analyze real problems from the workplace. There are 3 types of education plans which are work-integrated learning, co-operative and an internship education plan. Graduates will be able to pursue careers in big data, with 3 main careers: data engineers, data analysts, and data scientistsDuration of Course 4 years
Language of Instruction: Thai
Entry requirements:
The student who can apply this course be:-
- Graduate of grade 12 (high school) or equivalent with a minimum of 8 credits in mathematics, 4 credits in sciences.
- In the case of complete some course in computer technology or programming will be considered.
- Can be enrolled in the summer session.
- Can be conversation with Thai language.
- Good in English but English language certificate is not required.
- Good attitude in science studying.
Course Content
1.General education at least 30 credits
1.1 Value of life and duties subject group at least 7 credits
Social science subjects at least 3 credits which selected from below:
Humanities subjects at least 3 credits which selected from below:
Physical and recreation subjects at least 1 credit which selected from below:
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-018 | Happiness Trend | 3(3-0-6) |
01-110-019 | Proactive Thinking of Sufficiency Economy | 3(3-0-6) |
01-110-023 | Good Citizen by Democratic Way | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) |
01-210-018 | Information Retrieval | 3(3-0-6) |
01-210-020 | Applied Psychology to Work | 3(3-0-6) |
01-210-023 | Miracle of Love | 3(3-0-6) |
01-210-024 | Learning Skills to Success | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-008 | Social Dances for Health | 3(2-2-5) |
01-610-014 | Sports Skills for Health | 1(0-2-1) |
1.2 Language and Communication subject group at least 12 credits
English for communication subjects at least 6 credits which selected from below:
Additional language subjects at least 6 credits which selected from below:
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-006 | Academic Reading and Writing | 3(3-0-6) |
01-310-015 | Creative Reading and Writing | 3(3-0-6) |
01-310-016 | Thai for Professional Presentation | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-005 | English for Job Application | 3(2-2-5) |
01-320-006 | English for Science and Technology | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-014 | English for Business Communication | 3(2-2-5) |
01-320-015 | English for Online Business | 3(2-2-5) |
01-330-001 | Basic Chinese | 3(3-0-6) |
01-330-002 | Basic Chinese Conversation | 3(3-0-6) |
01-330-006 | Basic Japanese | 3(3-0-6) |
01-330-007 | Basic Japanese Conversation | 3(3-0-6) |
1.3 Science and innovation subjects group at least 6 credits
Information Technology subjects at least 3 credits which selected from below:
Science Mathematics and Innovation subjects at least 3 credits which selected from below:
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-000-002 | Program Package for Multimedia | 3(2-2-5) |
09-000-003 | Information Technology for Decision Making | 3(2-2-5) |
09-111-001 | Thinking and Reasoning | 3(3-0-6) |
09-121-002 | Basic Statistics for Innovation | 3(2-2-5) |
09-130-001 | Green ICT | 3(3-0-6) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-130-003 | Digital Life | 3(3-0-6) |
09-210-003 | Science, Creativity, and Innovation | 3(3-0-6) |
09-410-001 | Keep Pace with Technology | 3(3-0-6) |
09-410-002 | Sciences for Life | 3(3-0-6) |
1.4 Interdisciplinary and Entrepreneurship subjects group at least 5 credits
Interdisciplinary and Entrepreneurship Science subject:
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
2.Specialized courses 94 credits
2.1 Basic Professional subjects group 18 credits
09-151-101 | Mathematics for Big Data | 3(3-0-6) |
09-151-102 | Basic Statistics for Data Analytics | 3(3-0-6) |
09-151-103 | Statistical Modelling and Data Analysis | 3(3-0-6) |
09-151-104 | Information Technology Security and IT Laws | 3(3-0-6) |
09-151-105 | Computer Programming | 3(2-2-5) |
09-151-201 | Calculus for Big Data | 3(3-0-6) |
2.2 Compulsory professional subjects group 40 credits
09-152-101 | Computer Programming for Data Analytics | 3(2-2-5) | |
09-152-102 | Cloud Technology | 3(2-2-5) | |
09-152-103 | Specialized Computer Programming | 3(2-2-5) | |
09-152-201 | Principle of Big Data Platform | 3(2-2-5) | |
09-152-202 | Big Data Algorithms | 3(2-2-5) | |
09-152-203 | Database Management System | 3(2-2-5) | |
09-152-204 | Machine Learning | 3(2-2-5) | |
09-152-205 | Artificial Intelligence | 3(2-2-5) | |
09-152-301 | Business Management with Big Data | 3(2-2-5) | |
09-152-302 | Operational Research | 3(2-2-5) | |
09-152-303 | Big Data Project Management | 3(2-2-5) | |
09-152-304 | Seminar for Big Data Innovation | 1(0-3-1) | |
09-152-305 | Capstone Project 1 | 3(0-6-3) | |
09-152-306 | Capstone Project 2 | 3(0-6-3) |
2.3 Select professional subjects group
Cooperative education plan/Apprentice education plan 27 credits
Work Integrated Learning education plan 24 credits
Which selected at least 3 blocks from the subject blocks below:
Engineering Data Management subjects block
Embedded System subjects block
Business Forecasting subjects block
Social Network Analytics subjects block
Machine Learning subjects block
Research in Big Data subjects block
Business Analytics subjects block
Business change Management subjects block
Supply Chain Innovation subjects block
Image and language processing subjects block
Cyber Security subjects block
Work Integrated Learning education plan 24 credits
Which selected at least 3 blocks from the subject blocks below:
Engineering Data Management subjects block
09-153-201 | System Analysis and Design | 3(2-2-5) |
09-153-202 | Commercial Platform for Big Data | 3(2-2-5) |
09-153-203 | Data Warehouse | 3(2-2-5) |
09-153-301 | Database Administration | 3(2-2-5) |
09-153-204 | Intelligent Embedded System | 3(2-2-5) | |
09-153-205 | Storage Technology and management | 3(2-2-5) | |
09-153-302 | Internet of Things | 3(2-2-5) |
09-154-201 | Financial Forecasting | 3(2-2-5) |
09-154-202 | Time Series and Forecasting | 3(2-2-5) |
09-154-301 | Data Streaming and Real Time Analytics | 3(2-2-5) |
09-154-302 | Information Retrieval | 3(2-2-5) |
09-154-303 | Social Network Analytics | 3(2-2-5) |
09-155-201 | Data mining | 3(2-2-5) |
09-155-301 | Advanced Machine Learning | 3(2-2-5) |
09-155-302 | Computer Simulation and Modelling | 3(2-2-5) |
09-155-303 | Research Methodology | 3(2-2-5) |
09-155-401 | Problems in Big Data | 3(0-9-0) |
09-155-402 | Special Topics in Big Data | 3(2-2-5) |
09-156-201 | Decision Support System | 3(2-2-5) |
09-156-202 | Data Visualization | 3(2-2-5) |
09-156-203 | Business Intelligence | 3(2-2-5) |
09-156-301 | Advanced Data Analytics | 3(2-2-5) |
09-157-201 | Service Science and Management | 3(2-2-5) |
09-157-202 | Knowledge Engineering and Management | 3(2-2-5) |
09-157-203 | Innovation and Change Management | 3(2-2-5) |
09-157-204 | Fundamentals of Logistics and Supply Chain | 3(2-2-5) |
09-157-301 | Geographic Information System | 3(2-2-5) |
09-157-302 | Image Processing and Computer Vision | 3(2-2-5) |
09-157-303 | Introduction to Natural Language Processing | 3(2-2-5) |
09-157-304 | Computer Networks and Information Security | 3(2-2-5) |
09-157-305 | Encryption/Cryptography | 3(2-2-5) |
2.4 Vocational Education Experience at least 9 credits from
Study 1 credit from
And selected at least 8 credits form below:
Co-operative subjects
Or
Apprenticeship subjects
Or
Work Integrated Learning subjects
09-158-301 | Preparation for Professional Experience | 1(0-2-1) |
09-158-101 | Pre-course Experience | 2(0-6-3) |
09-158-302 | Cooperative Education | 6(0-40-0) |
09-158-303 | International Cooperative Education | 6(0-40-0) |
09-158-101 | Pre-Course Experience | 2(0-6-3) |
09-158-201 | Apprenticeship | 3(0-20-0) |
09-158-202 | International Apprenticeship | 3(0-20-0) |
09-158-304 | Workplace Special Problem | 3(0-6-3) |
09-158-101 | Pre-course experience | 2(0-6-3) |
09-158-302 | Cooperative Education | 6(0-40-0) |
09-158-303 | International Cooperative Education | 6(0-40-0) |
09-158-305 | Practicum | 3(0-16-8) |
09-158-401 | Post-course internship | 6(0-40-0) |
3.Elective subject at least 6 credits
Elective subject
Choose to study from the courses offered in the Rajamangala University of Technology Thanyaburi. Which is not the same as the course already studied. The selective subjects must not be the subjects assigned to study without credits.
Education plan (130 credits)
Education plan
1st Year / Semester 1 | Credits | Theory | Practice /Labs | Self Learning | |
01- 210-0xx | Selected from Humanity subject | 3 | 3 | 0 | 6 |
01- 610-0xx | Selected from physical and recreation subjects | 1 | 0 | 2 | 1 |
09- 000-00x | Selected from information technology subjects | 3 | 2 | 2 | 5 |
09-151-101 | Mathematics for Big Data | 3 | 3 | 0 | 6 |
09-151-102 | Basic Statistics for Data Analytics | 3 | 3 | 0 | 6 |
09-151-104 | Information Technology Security and IT Laws | 3 | 3 | 0 | 6 |
09-151-105 | Computer Programming | 3 | 2 | 2 | 5 |
Sum | 19 | credits |
1st Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
01-320-001 | English for communication1 | 3 | 2 | 2 | 5 |
00-100-101 | RMUTT Identity | 2 | 0 | 4 | 2 |
09- xxx-xxx | Selected from science mathematics and innovation subjects | 3 | x | x | x |
01-110-0xx | Selected from social science subjects | 3 | 3 | 0 | 6 |
09-151-103 | Statistical Modelling and Data Analysis | 3 | 3 | 0 | 6 |
09-152-101 | Computer Programming for Data Analytics | 3 | 2 | 2 | 5 |
09-152-102 | Cloud Technology | 3 | 2 | 2 | 5 |
Sum | 20 | credits |
1st Year / Semester 3 | Credits | Theory | Practice /Labs | Self Learning | ||||
09-158-101 | Pre-course experience | 2 | 0 | 6 | 3 | |||
09-152-103 | Specialized Computer Programming | 3 | 2 | 2 | 5 | |||
Sum | 5 | credits |
2nd Year / Semester 1 | Credits | Theory | Practice /Labs | Self Learning | |||||
01-320-002 | English for communication2 | 3 | 2 | 2 | 5 | ||||
09-151-201 | Calculus for Big Data | 3 | 3 | 0 | 6 | ||||
09-152-201 | Principle of Big Data Platform | 3 | 2 | 2 | 5 | ||||
09-152-202 | Big Data Algorithms | 3 | 2 | 2 | 5 | ||||
09-152-203 | Database Management System | 3 | 2 | 2 | 5 | ||||
09-15x-xxx | Selected from select professional subjects group (1) | 3 | x | x | x | ||||
09-15x-xxx | Selected from select professional subjects group (2) | 3 | x | x | x | ||||
Sum | 21 | credits |
2nd Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
01-xxx-xxx | Selected from additional language subjects group | 3 | x | x | x |
00-100-201 | Green University | 1 | 0 | 2 | 1 |
00-100-202 | Design Thinking | 1 | 0 | 2 | 1 |
09-152-204 | Machine Learning | 3 | 2 | 2 | 5 |
09-152-205 | Artificial Intelligence | 3 | 2 | 2 | 5 |
09-15x-xxx | Selected from select professional subjects group (3) | 3 | x | x | x |
09-15x-xxx | Selected from select professional subjects group (4) | 3 | x | x | x |
09-15x-xxx | Selected from select professional subjects group (5) | 3 | x | x | x |
Sum | 20 | credits |
Co-operative education plan (130 credits)
3rd Year / Semester 1 | Credits | Theory | Practice /Labs | Self Learning | |
01-xxx-xxx | Selected from additional language subjects group | 3 | x | x | x |
09-152-301 | Business Management with Big Data | 3 | 2 | 2 | 5 |
09-152-302 | Operational Research | 3 | 2 | 2 | 5 |
09-15x-xxx | Selected from select professional subjects group (6) | 3 | x | x | x |
09-15x-xxx | Selected from select professional subjects group (7) | 3 | x | x | x |
09-15x-xxx | Selected from select professional subjects group (8) | 3 | x | x | x |
Sum | 18 | credits |
3rd Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
00-100-301 | Entrepreneurship | 1 | 0 | 2 | 1 |
09-152-303 | Big Data Project Management | 3 | 2 | 2 | 5 |
09-152-304 | Seminar for Big Data Innovation | 1 | 0 | 3 | 1 |
09-152-305 | Capstone project 1 | 3 | 0 | 6 | 3 |
09-15x-xxx | Selected from select professional subjects group (9) | 3 | x | x | x |
09-158-301 | Preparation for Professional Experience | 1 | 0 | 2 | 1 |
Sum | 12 | credits |
4th Year / Semester 1 | Credits | Theory | Practice /Labs | Self Learning | |
09-158-302 or | Cooperative education | 6 | 0 | 40 | 0 |
09-158-303 | International Cooperative education | ||||
Sum | 6 | credits |
4th Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
09-152-306 | Capstone project 2 | 3 | 0 | 6 | 3 |
xx-xxx-xxx | Selected from Elective subjects (1) | 3 | X | X | X |
xx-xxx-xxx | Selected from Elective subjects (2) | 3 | X | X | X |
Sum | 9 | credits |
3rd Year / Semester 1 | Credits | Theory | Practice /Labs | Self Learning | ||
01-xxx-xxx | Selected from additional Language subject group | 3 | x | x | x | |
09-152-301 | Business Management with Big Data | 3 | 2 | 2 | 5 | |
09-152-302 | Operational Research | 3 | 2 | 2 | 5 | |
09-15x-xxx | Selected from select professional subjects group (6) | 3 | x | x | x | |
09-15x-xxx | Selected from select professional subjects group (7) | 3 | x | x | x | |
09-15x-xxx | Selected from select professional subjects group (8) | 3 | x | x | x | |
Sum | 18 | credits |
3rd Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
00-100-301 | Entrepreneurship | 1 | 0 | 2 | 1 |
09-152-303 | Big Data Project Management | 3 | 2 | 2 | 5 |
09-152-304 | Seminar for Big Data Innovation | 1 | 0 | 3 | 1 |
09-152-305 | Capstone project 1 | 3 | 0 | 6 | 3 |
09-15x-xxx | Selected from select professional subjects group (9) | 3 | x | x | x |
09-158-301 | Preparation for Professional Experience | 1 | 0 | 2 | 1 |
Sum | 12 | credits |
3rd Year / Semester 3 | Credits | Theory | Practice /Labs | Self Learning | |
09-158-201 or | Apprentice | 3 | 0 | 20 | 0 |
09-158-202 | International Apprentice | ||||
Sum | 3 | credits |
4th Year / Semester 1 | credits | ทฤษฎี | ปฏิบัติ | ศึกษาด้วยตนเอง | |
09-158-304 | Workplace Special Problem | 3 | 0 | 6 | 3 |
Sum | 3 | credits |
4th Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
09-152-306 | Capstone project 2 | 3 | 0 | 6 | 3 |
xx-xxx-xxx | Selected from Elective subjects (1) | 3 | X | X | X |
xx-xxx-xxx | Selected from Elective subjects (2) | 3 | X | X | X |
Sum | 9 | credits |
2nd Year / Semester 3 | Credits | Theory | Practice /Labs | Self Learning | |
09-15x-xxx | Selected from select professional subjects group (6) | 3 | x | x | x |
Sum | 3 | credits |
3rd Year / Semester 1 | Credits | Theory | Practice /Labs | Self Learning | |
01-xxx-xxx | เลือกจากรายวิชาภาษาเพิ่มเติม | 3 | x | x | x |
09-152-301 | Business Management with Big Data | 3 | 2 | 2 | 5 |
09-152-302 | Operational Research | 3 | 2 | 2 | 5 |
09-15x-xxx | Selected from select professional subjects group (7) | 3 | x | x | x |
09-15x-xxx | Selected from select professional subjects group (8) | 3 | x | x | x |
Sum | 15 | credits |
3rd Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
00-100-301 | Entrepreneurship | 1 | 0 | 2 | 1 |
09-152-303 | Big Data Project Management | 3 | 2 | 2 | 5 |
09-152-304 | Seminar for Big Data Innovation | 1 | 0 | 3 | 1 |
09-152-305 | Capstone project 1 | 3 | 0 | 6 | 3 |
09-158-301 | Preparation for Professional Experience | 1 | 0 | 2 | 1 |
Sum | 9 | credits |
3rd Year / Semester 3 | Credits | Theory | Practice /Labs | Self Learning | |
09-158-305 | Practicum | 3 | 0 | 16 | 8 |
09-152-306 | Capstone project 2 | 3 | 0 | 6 | 3 |
Sum | 6 | credits |
4th Year / Semester 1 | Credits | Theory | Practice /Labs | Self Learning | |
09-158-302 or | Cooperative education | 6 | 0 | 40 | 0 |
09-158-303 | International Cooperative education | ||||
Sum | 6 | credits |
4th Year / Semester 2 | Credits | Theory | Practice /Labs | Self Learning | |
09-158-401 | Post-course internship | 6 | X | X | X |
Sum | 6 | credits |