Bachelor of Business Administration in Marketing (B.B.A. Marketing)
Faculty of Business Administration
Overview
This Marketing BA degree will help you develop an extensive understanding of marketing through a combination of academic teaching and practical training. Throughout the course you will critically engage with theory and apply your knowledge to real-world marketing challenges.During your studies in Marketing you will discuss marketing in the context of contemporary business issues whilst developing your knowledge of international branding and digital media. You will learn how to understand customer needs, develop value propositions to satisfy them, and then use a range of traditional and digital marketing communication tools to communicate value propositions to your target customers and other stakeholders.
After graduation you will be able to take several routes into a career in marketing. You will be able to work in a large organization as part of a specialized graduate scheme or begin your career in a smaller organization where you can gain a broad appreciation of marketing. .
Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
In addition to the University's standard entry requirements, you should have:- Must be a non-Thai citizen in good health.
- Qualification – must have completed all requirements usually A levels, Advanced Highers or equivalent-level qualifications.
- Must have a cumulative GPA of at least 3.00 based on the 4.00 system.
- English Language at grade B or above (or equivalent).
- Must not enroll in any scholarship to the grant year.
Course Content
Total of Credit 124 CreditsProgram Structure
1. General Education Course 30 Credits
1.1 | Group of values of life and citizenship | 7 | Credit |
- Social Science | 3 | Credit | |
- Human science | 3 | Credit | |
- Physical Education and Recreation | 1 | Credit | |
1.2 | Language and Communication Group | 12 | Credit |
- English for Communication | 6 | Credit | |
- Additional Languages | 6 | Credit | |
1.3 | Science, Technology and Innovation Group | 6 | Credit |
- Information Technology | 3 | Credit | |
- Science, Mathematics and Innovation | 3 | Credit | |
1.4 | Integration and Entrepreneurship Sciences | 5 | Credit |
- Integration and Entrepreneurship Sciences | 5 | Credit |
2. Specialized Business Course 88 Credits
2.1 | Business Core Courses | 33 | Credit |
2.2 | Major Required Course | 33 | Credit |
2.3 | Major Elective Course | 12 | Credit |
2.4 | Professional experience courses | 10 | Credit |
3. Elective courses no less than 6 Credits
Elective courses no less than 6 Credits
Subject
1. General Education Courses 30 credits
1.1 Group of values of life and citizenship chose at least 7 credits from the following course
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credits from the following course
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-017 | Quality Life for New Generation | 3(3-0-6) |
01-110-019 | Proactive Thinking of Sufficiency Economic | 3(3-0-6) |
01-110-021 | Life in Multicultural Society | 3(3-0-6) |
01-110-023 | Good Citizen by Democratic Way | 3(3-0-6) |
01-110-024 | Sufficiency Life with Thai Wisdom | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) |
01-210-019 | Personality Development | 3(2-2-5) |
01-210-021 | Reasoning and Ethics | 3(3-0-6) |
01-210-023 | Miracle of Love | 3(3-0-6) |
01-210-024 | Learning Skills to Success | 3(3-0-6) |
01-210-025 | Life on Films | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-014 | Sports Skill for health | 1(0-2-1) |
1.2 Language and Communication at least 12 Credits
1.2.1 English for Communication chose at least 6 credits from the following course
1.2.2 Additional Languages chose at least 6 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-006 | Academic Reading and Writing | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-005 | English for Job Application | 3(2-2-5) |
01-320-007 | English for Presentation | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-013 | English for Service Industry | 3(2-2-5) |
01-320-016 | English for Academic Reading | 3(2-2-5) |
01-320-017 | English for Academic Writing | 3(2-2-5) |
01-320-019 | English for Edutainment | 3(2-2-5) |
01-330-002 | Basic Chinese Conversation | 3(3-0-6) |
05-110-201 | English for Business | 3(2-2-5) |
1.3 Science, Technology and Innovation at least 6 Credits
1.3.1 Information Technology chose at least 3 credits from the following course
1.3.2 Science, Mathematics and Innovation chose at least 3 credits from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-000-002 | Program Package for Multimedia | 3(2-2-5) |
09-000-003 | Information Technology for Decision Making | 3(2-2-5) |
09-130-001 | Green ICT | 3(3-0-6) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-130-003 | Digital Life | 3(3-0-6) |
09-210-002 | Toxic Alert and Safety Life | 3(3-0-6) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
09-410-003 | Natural Disaster Survival | 3(3-0-6) |
1.4 Integration and Entrepreneurship at least 5 Credits
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
00-100-302 | Innovation for the community | 3(1-4-4) |
09-090-013 | Information Management for Entrepreneur | 3(2-2-5) |
2. Specialized courses 88 credits
2.1 Basic Profession Course chose 33 credits following course
05-110-309 | International Strategic Administration | 3(3-0-6) |
05-120-301 | English for Global Business | 3(3-0-6) |
05-210-101 | Principles of Marketing | 3(3-0-6) |
05-310-101 | Principles of Management | 3(3-0-6) |
05-310-102 | Business Law and Ethics | 3(3-0-6) |
05-310-203 | Statistical Business Analysis | 3(3-0-6) |
05-410-103 | Principles of Accounting | 3(3-0-6) |
05-510-001 | Technology for Electronic Business | 3(3-0-6) |
05-610-205 | Business Finance | 3(3-0-6) |
2.2 Major Required Course 33 Credits
Compulsory Courses 18 Credit
Compulsory Courses (Marketing) 15 Credit
Compulsory Courses (Retailing) 15 Credit
Compulsory Courses (Exhibition and Event Marketing) 15 Credit
05-211-201 | Consumer Behavior in the Digital Age | 3(3-0-6) |
05-211-204 | Intergrated Marketing Communications | 3(3-0-6) |
05-211-301 | Sales and Customer Relationships Management | 3(3-0-6) |
05-211-302 | Pricing Strategy | 3(3-0-6) |
05-211-309 | Digital Marketing Management | 3(2-2-5) |
05-211-402 | Marketing Research | 3(2-2-5) |
05-211-202 | Product and Brand Management | 3(3-0-6) |
05-211-203 | Distribution Policy | 3(3-0-6) |
05-211-304 | Event Marketing | 2(2-0-4) |
05-211-310 | Event Marketing Practice | 4(0-8-4) |
05-211-401 | Marketing Strategies and Planning | 3(2-2-5) |
05-212-301 | Purchasing Management | 3(3-0-6) |
05-212-302 | Category Management | 3(3-0-6) |
05-212-303 | Visual Merchandising | 3(2-2-5) |
05-212-304 | Logistics and Supply Chain Management in Retailing | 3(2-2-5) |
05-212-305 | Services Marketing | 3(3-0-6) |
05-213-201 | Introduction to the MICE Industry | 3(3-0-6) |
05-213-301 | Event Operations and Project Planning | 3(3-0-6) |
05-213-302 | International Events and Festivals | 2(2-0-4) |
05-213-303 | The Practice of Organizing National and International Festivals and Event | 4(0-8-4) |
05-213-401 | Marketing for MICE Industry and Event Business | 3(3-0-6) |
2.3 Major Elective Course 12 Credits
2.3.1 Marketing
2.3.2 International Business
2.3.3 Management
2.3.4 Financial Accounting
2.3.5 Information System
2.3.6 Logistics & Supply Chain Management
05-211-205 | Online Communication Design and Innovated Marketing | 3(2-2-5) |
05-211-303 | Presentation Techniques | 3(1-4-4) |
05-211-305 | Information System for Marketing Planning | 3(3-0-6) |
05-211-306 | Industrial Product Marketing | 3(3-0-6) |
05-211-307 | Social and Environmental Marketing | 3(3-0-6) |
05-213-402 | Facilities Management | 3(3-0-6) |
05-111-423 | Asian Studies | 3(3-0-6) |
05-131-304 | Thai for Advertising | 3(3-0-6) |
05-141-301 | Chinese for Business | 3(3-0-6) |
05-311-310 | Modern Organizational Behavior | 3(3-0-6) |
05-311-315 | Production and Operation Management | 3(3-0-6) |
05-311-316 | Productivity and Quality Management | 3(2-2-5) |
05-311-422 | Strategic Management | 3(2-2-5) |
05-450-201 | Taxation | 3(3-0-6) |
05-610-206 | Personal Finance Management | 3(2-2-5) |
05-510-039 | Business Spreadsheet Application | 3(2-3-5) |
05-510-039 | Business Spreadsheet Application | 3(2-3-5) |
05-910-102 | Transportation and Distribution Management | 3(2-2-5) |
2.4 Professional experience courses 10 Credits
05-000-301 | Preparation for Professional Experience | 1(0-2-1) |
2.4.1 Co-operative Education 6 credits from the following course |
05-000-302 | Cooperative Education | 6(0-40-0) |
05-000-303 | International Cooperative Education | 6(0-40-0) |
05-000-401 | Post-course Internship | 6(0-40-0) |
05-000-402 | International Post-course Internship | 6(0-40-0) |
05-000-403 | Entrepreneurial Skills Development | 6(0-40-0) |
05-000-304 | Apprenticship | 3(0-20-0) |
05-000-305 | International Apprenticeship | 3(0-20-0) |
05-000-306 | Workplace Special Problem | 3(0-6-3) |
05-000-307 | Entrepreneurship in Digital Age | 3(0-20-0) |
05-000-308 | Practicum | 3(0-16-8) |
05-000-404 | Special Topics in Entrepreneurship | 3(0-6-3) |
05-211-403 | Marketing Implementation | 3(0-6-3) |
3. Elective Course 6 Credits
Elective Course 6 Credits
Let students choose to study from any courses offered at Rajamangala University of Technology Thanyaburi.