Bachelor of Engineering in Irrigation Engineering and Water Management (B.Eng.)
Faculty of EngineeringOverview
Bachelor of irrigation engineering and water management is 4 years program. In the first 2 years, students will study the basic courses on fundamental of engineering, mathematics and sciences. While the last 2 years the students will focus the courses on irrigation engineering, civil engineering water resources engineering and application of GIS for soil–water management. The graduate will get the B.Eng.(Irrigation Engineering and Water Management) The program aim to produce graduates who are well-versed with engineering knowledge and Hands-on engineering in irrigation and water Resources system planning and design, operations and management of water for crop production.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- High school transcript.
- Required Knowledge
- Mathematics B
- Science B
- Physics B
Course Content
Total of Credit 149 Credits
Program Structure
1.General education 30 Credits
General education 30 Credits
2. Specific courses 113 Credits
2.1 Basic engineering course 58 Credits
2.2 Required technical in Irrigation Engineering and Water Management 55 Credits
2.1.1 | Mathematics and science for engineering | 23 Credits |
2.1.2 | Basic engineering | 35 Credits |
2.2.1 | Technical in Irrigation Engineering and Water Management | 33 Credits |
2.2.2 | Technical Electives in Irrigation Engineering and Water Management | 15 Units |
2.2.3 | Technical Electives in Irrigation Engineering and Water Management | 7 Units |
3. Free electives 6 Credits
Free electives 6 Credits
Subject
1. General Education Course 30 Credits
1.1 Value of Life and Citizenship at least 6 Credits
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
01110003-3 | Human Relations | 3 (3-0-6) |
01110004-3 | Society and Environment | 3 (3-0-6) |
01110012-1 | Sufficiency Economy for Sustainable Development | 3 (3-0-6) |
01110013-2 | Society with Thai Politics and Government | 3 (3-0-6) |
01110015-1 | Labor Law | 3 (3-0-6) |
01210001-3 | Information and Academic Report Writing | 3 (3-0-6) |
01210006-3 | Man and Philosophy | 3 (3-0-6) |
01210007-2 | Logic in Daily Life | 3 (3-0-6) |
01210008-1 | Reasoning and Ethics | 3 (3-0-6) |
01210013-2 | Thai Culture | 3 (3-0-6) |
1.2 Language and Communication at least 12 Credits
01320001-2 | English for Communication 1 | 3 (2-2-5) |
01320002-2 | English for Communication 2 | 3 (2-2-5) |
01320003-4 | English Conversation | 3 (2-2-5) |
01310001-1 | Thai for Communication | 3 (2-2-5) |
01310006-2 | Academic Reading and Writing | 3 (3-0-6) |
01310007-2 | Writing for Careers | 3 (3-0-6) |
01310009-1 | Arts of Speaking | 3 (2-2-5) |
01320004-3 | English Reading | 3 (2-2-5) |
01320006-3 | English for Science and Technology | 3 (2-2-5) |
01320007-4 | English for Presentations | 3 (2-2-5) |
01320008-5 | English Writing for Everyday Life | 3 (2-2-5) |
01330001-2 | Basic Chinese | 3 (3-0-6) |
01330007-2 | Basic Japanese Conversation | 3 (3-0-6) |
01341001-1 | Basic Khmer | 3 (3-0-6) |
01342001-1 | Basic Bahasa | 3 (3-0-6) |
01343001-1 | Basic Burmese | 3 (3-0-6) |
01344001-1 | Basic Vietnamese | 3 (3-0-6) |
09000001-1 | Computer and Information Technology Skills | 3 (2-2-5) |
09111050-1 | General Mathematics | 3 (3-0-6) |
09121045-1 | General Statistics | 3 (3-0-6) |
09311051-1 | Life and Environment | 3 (3-0-6) |
09311052-1 | Biology and Sufficiency Economy | 3 (3-0-6) |
09410044-1 | Science and Technology | 3 (3-0-6) |
01610001-2 | Individual Sports | 1 (0-2-1) |
01610002-2 | Team Sports | 1 (0-2-1) |
01610003-3 | Recreation | 1 (0-2-1) |
01610005-4 | Camping Management | 3 (3-0-6) |
01610006-3 | Weight Training for Health | 3 (2-2-5) |
01610008-3 | Social Dances for Health | 3 (2-2-5) |
01000001-1 | Social Skills | 3 (3-0-6) |
01010001-1 | Thai Life Style in Globalization | 3 (3-0-6) |
01010009-2 | Learning Skill for Success | 2 (2-0-4) |
01010010-1 | Personality Development | 3 (3-0-6) |
01010013-1 | Friendly Environment for Life Development | 2 (2-0-4) |
01010014-1 | Weight Control and Body Shapes for Health | 2 (1-2-3) |
01010016-1 | Man and Decent Life | 2 (2-0-4) |
01310017-1 | Life Seen through Literature | 2 (2-0-4) |
01310018-1 | Aesthetics of Thai Language in Songs | 2 (2-0-4) |
04000301-2 | Industrial Organization Management | 2 (2-0-4) |
09090010-2 | Science and Nature | 2 (2-0-4) |
2. Specialized Course 113 Credits
2.1 Basic Profession Course 56 Credits
2.1.1 Mathematics and Science Course at least 21 credits
2.1.2 Basic Engineering Course at least 35 credits
2.1.2.1 Core Engineering Course at least 25 credits
2.1.2.2 Enhance Professional Experience at least 10 Credit
09111141-1 | Calculus for Engineers 1 | 3 (3-0-6) |
09111142-1 | Calculus for Engineers 2 | 3 (3-0-6) |
09111243-1 | Calculus for Engineers 3 | 3 (3-0-6) |
09210121-1 | Chemistry for Engineers | 3 (3-0-6) |
09210122-1 | Chemistry Laboratory for Engineers | 1 (0-3-1) |
09410141-1 | Physics for Engineers 1 | 3 (3-0-6) |
09410142-1 | Physics Laboratory for Engineers 1 | 1 (0-3-1) |
09410143-1 | Physics for Engineers 2 | 3 (3-0-6) |
09410144-1 | Physics Laboratory for Engineers 2 | 1 (0-3-1) |
04110201-3 | Strength of Materials 1 | 3 (3-0-6) |
04114201-0 | Hydraulics | 3 (3-0-6) |
04114302-2 | Hydraulic Laboratory | 1 (0-3-1) |
04121201-3 | Surveying | 3 (2-3-5) |
04311202-2 | Engineering Mechanics | 3 (3-0-6) |
04411102-2 | Engineering Drawing | 3 (2-3-5) |
04621101-4 | Computer Programming | 3 (2-3-5) |
04720201-2 | Engineering Materials | 3 (3-0-6) |
04831201-1 | Irrigation and Drainage Engineering | 3 (2-3-5) |
04000101-1 | Engineering Workshop | 2 (0-6-4) |
04411101-2 | Basic Engineering Training | 3 (1-6-4) |
04831302-1 | Design of Pressurized Irrigation System | 2 (1-3-3) |
04832304-1 | Geographic Information System Application for Engineers | 3 (2-3-5) |
2.2 Major Required Course at least 57 Credits
04110202-3 | Concrete Technology | 3 (2-3-5) |
04110203-1 | Materials Testing Laboratory | 1 (0-3-1) |
04111202-2 | Soil Mechanics | 3 (3-0-6) |
04111303-1 | Soil Mechanics Laboratory | 1 (0-3-1) |
04112201-1 | Theory of Structures | 3 (3-0-6) |
04112302-2 | Structural Analysis | 3 (3-0-6) |
04112303-2 | Reinforced Concrete Design | 4 (3-3-7) |
04112304-2 | Steel and Timber Design | 4 (3-3-7) |
04831304-1 | Irrigation System Laboratory | 1 (0-3-1) |
04832301-1 | Engineering Hydrology | 3 (2-3-5) |
04832302-1 | Drainage and Flood Protection Engineering | 3 (3-0-6) |
04832305-1 | Computer Application in Irrigation Engineering | 2 (1-3-3) |
04832307-1 | Design of Canal and Irrigation Water Conveyance Structures | 3 (2-3-5) |
04832408-1 | Hydraulic Engineering for Irrigation System | 3 (3-0-6) |
04832409-1 | Water Resources Engineering | 3 (3-0-6) |
04830301-1 | Irrigation Engineering and Water Management Pre-Project | 1 (1-0-2) |
04830402-1 | Irrigation Engineering and Water Management Project | 3 (1-6-4) |
04110407-3 | Construction Engineering and Management | 3 (3-0-6) |
04111304-2 | Foundation Engineering | 3 (3-0-6) |
04113301-1 | Highway Engineering | 3 (3-0-6) |
04831303-1 | Pump and Pumping System | 3 (3-0-6) |
04831405-1 | Design of Hydroponics System | 3 (2-3-5) |
04832303-1 | Open Channel Flow | 3 (3-0-6) |
04832306-1 | Introduction to Remote Sensing | 3 (3-0-6) |
04832410-1 | Irrigation Project Planning | 3 (3-0-6) |
04832411-1 | Floods and Droughts Management | 3 (3-0-6) |
04832412-1 | Design of Small Dams and Water Control Structures | 3 (3-0-6) |
09111337-1 | Differential Equations | 3 (3-0-6) |
2.3 Enhance Professional Experience at least 7 Credits
2.3.1 Compulsory Course 1 Credit
2.3.2 Elective Course at least 6 credits
04000302-2 | Preparation for Professional Experience | 1 (0-2-1) |
04000401-1 | Cooperative Education | 6 (0-40-0) |
04000403-1 | International Cooperative Education | 6 (0-40-0) |
04000303-2 | Job Training | 3 (0-40-0) |
04000304-1 | International Job Training | 3 (0-40-0) |
04000402-1 | Workplace Special Problem | 3 (0-6-3) |
3. Free Elective Course 6 Credits
Free Elective Course
Free Elective Course 6 Credits