Bachelor of Science in Learning Innovation and Information Technology (B.Sc.)
Faculty of Technical EducationOverview
- Learning Innovation and Information Technology Program is a place for creative people.
- Our program explores the trends of innovative technologies to enhance both classroom learning and industrial training via state of the arts applications and technologies.
- Our program provides creative practices for students of learning innovation in modern facilities.
- We integrate theory and practice with problem-based, project-based instruction in applied, practical courses.
- Our faculties are passionate people who apply their research and work experiences to our learning environment.
- We never stop looking for better ways to develop an outcome-oriented perspective that develops the practical skills and innovative thinking desired by industry.
Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
Academic Requirements- Applicants for bachelor’s degree programs must have the equivalent of a High school with a minimum GPA equivalent to 2.0-4.0 grading scale.
- Your GPA (Grade Point Average) is calculated using the grades that you received in each course, and is determined by the points assigned to each grade (e.g. for the US grading scale from A-F).
- High school transcript.
- International students must have the concurrence of a University Designated School Official (DSO) charged with compliance of Immigration guidelines.
Course Content
Total of Credit 136 CreditsProgram Structure
1. General Education Course 30 Credits
1.1 | Value of Life and Citizenship | 7 | Credit |
- Social Science | 3 | Credit | |
- Humanities | 3 | Credit | |
- Physical Education and Recreation | 1 | Credit | |
1.2 | Language and Communication | 12 | Credit |
- English for Communication | 6 | Credit | |
- Additional Languages | 6 | Credit | |
1.3 | Science, Technology and Innovation | 6 | Credit |
- Information Technology | 3 | Credit | |
- Science, Mathematics and Innovation | 3 | Credit | |
1.4 | Integration and Entrepreneurship | 5 | Credit |
- Integration and Entrepreneurship | 5 | Credit |
2. Specialized Course 100 Credits
2.1 2.2 | Required Course in Mathematics and Science Basic Profession Course | 12 27 | Credit Credit |
2.3 | Major Required Course | 30 | Credit |
2.4 | Major Elective Course | 24 | Credit |
2.5 | Enhance Professional Experience | 7 | Credit |
3. Elective Course 6 Credits
Elective Course 6 Credits
Subject
1. General Education Courses 30 Credits
1.1 Value of Life and Citizenship 7 Credits
Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credit from the following course
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-012 | Sufficiency Economy for Sustainable Development | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) |
01-210-018 | Information Retrieval | 3(3-0-6) |
01-210-019 | Personality Development | 3(2-2-5) |
01-210-024 | Learning Skills to Success | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-005 | Organizing and Managing Camps | 3(3-0-6) |
01-610-006 | Weight Training for Health | 3(2-2-5) |
01-610-007 | Basic Skin Diving | 3(2-2-5) |
01-610-008 | Social Dances for Health | 3(2-2-5) |
01-610-009 | Health for Life | 3(3-0-6) |
01-610-010 | Recreation for Life Quality Development | 3(2-2-5) |
01-610-011 | Physical Activities for Wellness | 3(2-2-5) |
01-610-012 | Health for New Generation Living | 3(2-2-5) |
01-610-013 | Weight and Body Shapes Control for Health | 3(2-2-5) |
01-610-014 | Sports Skill for health | 1(0-2-1) |
01-610-015 | Water Activities for Health | 3(2-2-5) |
1.2 Language and Communication at least 12 Credits
1.2.1English for Communication 6 credits following course
Additional Languages chose at least 6 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-016 | Thai for Professional Presentation | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-006 | English for Science and Technology | 3(2-2-5) |
01-320-007 | English for Presentation | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-021 | Using Digital Tools for English Learning | 3(2-2-5) |
01-330-001 | Basic Chinese | 3(3-0-6) |
01-330-006 | Basic Japanese | 3(3-0-6) |
1.3 Science, Technology and Innovation at least 6 Credits
1.3.1 Information Technology 3 credits chose at least 1 credit from the following course
1.3.2Science, Mathematics, and Innovation 3 credits chose at least 1 credits from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-000-002 | Program Package for Multimedia | 3(2-2-5) |
09-000-003 | Information Technology for Decision Making | 3(2-2-5) |
09-121-001 | Statistical in Daily Life | 3(2-2-5) |
09-121-002 | Basic Statistics for Innovation | 3(2-2-5) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
1.4 Integration and Entrepreneurship at least 5 Credits
1.4.1 Integration and Entrepreneurship from the following course
1.4.2 Additional Integration and Entrepreneurship chose from the following course
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
00-100-302 | Innovation for the Community | 3(1-4-4) |
09-090-013 | Information Management for Entrepreneur | 3(2-2-5) |
2. Specialized Course 100 Credits
2.1 Basic Profession Course 27 credits from the following course
05-210-101 | Principles of Marketing | 3(3-0-6) |
05-410-103 | Principles of Accounting | 3(3-0-6) |
05-610-205 | Business Finance | 3(3-0-6) |
05-710- 101 | Microeconomics 1 | 3(3-0-6) |
05-710-102 | Macroeconomics 1 | 3(3-0-6) |
05-710-103 | Calculus for Economists | 3(3-0-6) |
05-710-204 | Microeconomics 2 | 3(3-0-6) |
05-710-205 | Macroeconomics 2 | 3(3-0-6) |
05-710-206 | Statistics for Economists | 3(2-2-5) |
05-710-207 | Introduction to Econometrics | 3(2-2-5) |
05-710-308 | Mathematics for Economists | 3(3-0-6) |
05-710-309 | Research Method in Economics | 3(2-2-5) |
2.2 Major Required Course chose 30 credits following course
02-323-206 | Learning Innovation Management | 3(3-0-6) |
02-323-207 | Cyber Security Principles | 3(3-0-6) |
02-323-208 | Integrated Systems Technology | 3(2-2-5) |
02-323-209 | User Experience Design for Learning Innovation | 3(2-2-5) |
02-323-302 | Mobile Application for Learning Innovation | 3(2-2-5) |
02-323-303 | Software Design and Development for Learning Innovation | 3(2-2-5) |
02-323-304 | System Paradigms | 3(3-0-6) |
02-323-305 | Character and Environment Design | 3(2-2-5) |
02-323-306 | Project 1 | 3(2-2-5) |
02-323-401 | Project 2 | 3(0-6-3) |
2.3 Major Elective Course 24 credits; Students can select to cross the subject groups following course at least 2 courses modules
2.3.1 Development of Software for Learning Innovation
2.3.2 Virtual Reality Technologies
2.3.3 Facilitator
2.3.4 Entrepreneurship in Learning Innovation
02-324-210 | Big Data for Learning Innovation | 3(2-2-5) |
02-324-307 | Artificial Intelligent for Learning Innovation | 3(2-2-5) |
02-324-308 | Object Oriented Programming | 3(2-2-5) |
02-324-402 | Internet of Things for Learning Innovation | 3(2-2-5) |
02-324-211 | Virtual Reality Systems for Learning Experience | 3(2-2-5) |
02-324-212 | Gamification for Learning | 3(2-2-5) |
02-324-309 | Augmented Reality Technology for learning innovation | 3(2-2-5) |
02-324-403 | 3D Animation | 3(2-2-5) |
02-324-310 | Organizational Behavior and Knowledge Management | 3(2-2-5) |
02-324-311 | Digital Technology for People Development | 3(2-2-5) |
02-324-404 | Facilitator Technique | 3(2-2-5) |
02-323-405 | Innovation for Knowledge Transferer | 3(2-2-5) |
02-324-213 | Fundamentals of Business and Innovation | 3(2-2-5) |
02-324-312 | Digital Commerce and Marketing | 3(2-2-5) |
02-324-406 | Entrepreneurship for Learning Innovation Business | 3(2-2-5) |
02-324-407 | Technology Commercialization for Learning Innovation | 3(2-2-5) |
2.4 Enhance Professional Experience 7 Credits
Select 1 credit from this course
and select 6 credits from the cooperative education course following below
or select 6 credits from the apprenticeship course following below
02-000-301 | Preparation for Professional Experience | 1(0-2-1) |
03-000-401 | Cooperative Education | 6(0-40-0) |
03-000-402 | International Cooperative Education | 6(0-40-0) |
03-000-404 | Post-course Internship | 6(0-40-0) |
03-000-302 | Apprenticeship | 3(0-20-0) |
03-000-303 | International Apprenticeship | 3(0-20-0) |
03-000-403 | Workplace Special Problem | 3(0-6-3) |
03-000-404 | Post-course Internship | 6(0-40-0) |
03-224-408 | Special Problems in Fisheries | 3(1-6-5) |
3 . Elective Course 6 Credits
Elective Course 6 Credits
Chose to study from the courses offered at the Rajamangala University of Technology Thanyaburi which is not the same as the courses already studied and must not be the subjects assigned to study without credits.