Bachelor of Science in Fisheries (B.Sc.)
Faculty of Agricultural TechnologyOverview
This major intends to foster the person with basic theory, fundamental knowledge and common skills of fisheries. Our undergraduate students are expected to engage in scientific research, agricultural education, aquatic animal production, technology development and management in fisheries or related fields. They can assess and solve the problems and solve problems by systematic thinking. Graduates could engage in scientific research, aquaculture, fisheries management, and skill in fisheries competency so on.The students of fisheries majors will mainly learn basic theory and knowledge of biology, aquaculture, aquatic environment, fishery economic management, and practice skill in aquaculture farming or government’s office etc. The students are required to well skill in the basic theoretical knowledge in each knowledge and statistical analysis software. Undergraduates will also have the basic skills of breeding/nursing& culture, diseases control, nutritional requirement, aquatic environmental assessment and fisheries business management.
Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
Academic Requirements
Applicants for bachelor’s degree programs must have the equivalent of a High school with a minimum GPA equivalent to 2.0-4.0 grading scale.
Your GPA (Grade Point Average) is calculated using the grades that you received in each course, and is determined by the points assigned to each grade (e.g. for the US grading scale from A-F).
General Requirements
- High school transcript.
- International students must have the concurrence of a University Designated School Official (DSO) charged with compliance of Immigration guidelines.
- Before starting a program, you need to have a basic knowledge of the English Language. The TOEIC/ IELTS/ TOEFL is administered in a paper format and measures your ability to use and understand English in a classroom setting at the college or university level. It accurately measures how well you can listen, read and write in English while performing academic tasks.
English Language Requirement | Required Score |
TOEFL (677) (Paper-based test) | ≥ 420 |
TOEFL (120) (Internet-based test) | ≥ 40 |
TOEFL (300) (Computer-based test) | ≥ 120 |
IELTS (9) | ≥ 3.5 |
TOEIC (990) | ≥ 400 |
Required Knowledge
- Basic theoretical knowledge of mathematics, statistic, chemistry, etc;
- Basic theory of biological science and environmental science.
- Competence to search the literature review, systematic thinking and practice ability.
Course Content
Total of Credit 133 Credits1. General Education Course 30 Credits
1.1 | Value of Life and Citizenship | 7 | Credit |
- Social Science | 3 | Credit | |
- Humanities | 3 | Credit | |
- Physical Education and Recreation | 1 | Credit | |
1.2 | Language and Communication | 12 | Credit |
- English for Communication | 6 | Credit | |
- Additional Languages | 6 | Credit | |
1.3 | Science, Technology and Innovation | 6 | Credit |
- Information Technology | 3 | Credit | |
- Science, Mathematics and Innovation | 3 | Credit | |
1.4 | Integration and Entrepreneurship | 5 | Credit |
- Integration and Entrepreneurship | 5 | Credit |
2. Specialized Course 97 Credits
2.1 | Basic Profession Course | 31 | Credit |
2.2 | Major Required Course | 44 | Credit |
2.3 | Major Elective Course | 9 | Credit |
2.4 | Enhance Professional Experience | 13 | Credit |
3. Elective Course 6 Credits
Elective Course 6 Credit
Program Structure
1. General Education Course 30 Credit
1.1 Social sciences and humanities courses 6 credits
Value of Life and Citizenship at least 7 Credit
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credits from the following course
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-012 | Sufficiency Economy for Sustainable Development | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) |
01-210-018 | Information Retrieval | 3(3-0-6) |
01-210-019 | Personality Development | 3(2-2-5) |
01-210-024 | Learning Skills to Success | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-005 | Organizing and Managing Camps | 3(3-0-6) |
01-610-006 | Weight Training for Health | 3(2-2-5) |
01-610-007 | Basic Skin Diving | 3(2-2-5) |
01-610-008 | Social Dances for Health | 3(2-2-5) |
01-610-009 | Health for Life | 3(3-0-6) |
01-610-010 | Recreation for Life Quality Development | 3(2-2-5) |
01-610-011 | Physical Activities for Wellness | 3(2-2-5) |
01-610-012 | Health for New Generation Living | 3(2-2-5) |
01-610-013 | Weight and Body Shapes Control for Health | 3(2-2-5) |
01-610-014 | Sports Skill for health | 1(0-2-1) |
01-610-015 | Water Activities for Health | 3(2-2-5) |
1.2 Language and Communication at least 12 Credit
1.2.1 English for Communication 6 credits following course
Additional Languages chose at least 6 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-016 | Thai for Professional Presentation | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-006 | English for Science and Technology | 3(2-2-5) |
01-320-007 | English for Presentation | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-021 | Using Digital Tools for English Learning | 3(2-2-5) |
01-330-001 | Basic Chinese | 3(3-0-6) |
01-330-006 | Basic Japanese | 3(3-0-6) |
1.3 Science, Technology and Innovation at least 6 Credit
1.3.1 Information Technology 3 credits chose at least 1 credits from the following course
1.3.2 Science, Mathematics and Innovation 3 credits chose at least 1 credits from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-000-002 | Program Package for Multimedia | 3(2-2-5) |
09-000-003 | Information Technology for Decision Making | 3(2-2-5) |
09-121-001 | Statistical in Daily Life | 3(2-2-5) |
09-121-002 | Basic Statistics for Innovation | 3(2-2-5) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
1.4 Integration and Entrepreneurship at least 5 Credit
1.4.1 Integration and Entrepreneurship from the following course
1.4.2 Additional Integration and Entrepreneurship chose from the following course
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
00-100-302 | Innovation for the Community | 3(1-4-4) |
09-090-013 | Information Management for Entrepreneur | 3(2-2-5) |
2. Specialized courses 97 credits
2.1 Basic Profession Course 31 credits from the following course
2.1 Basic Profession Course 31 credits from the following course
03-001-101 | Basic Skills in Agriculture | 1(0-3-1) |
03-003-101 | Electrical Technology for Agriculture | 3(2-3-5) |
03-003-202 | Automation System in Agriculture | 3(2-3-5) |
03-003-303 | Innovation for Smart Farm Management | 3(3-0-6) |
03-003-304 | Internet of Things in Smart Farm | 3(2-3-5) |
03-221-201 | Fisheries Microbiology | 3(2-3-5) |
03-222-303 | Aquatic Genetic | 3(2-3-5) |
09-210-034 | General Chemistry | 3(2-3-5) |
09-212-106 | General Organic Chemistry | 3(2-3-5) |
09-213-221 | General Biochemistry | 3(2-3-5) |
09-311-050 | General Biology | 3(2-3-5) |
2.2 Major Required Course 44 credits from the following course
2.2 Major Required Course 44 credits from the following course
03-221-202 | Ichthyology | 3(2-3-5) |
03-221-203 | Aquatic Invertebrates | 3(2-3-5) |
03-221-204 | Fisheries Ecology and Environment | 3(2-3-5) |
03-221-306 | Research Methodology in Fisheries | 2(1-3-3) |
03-221-307 | Diseases and Parasites of Aquatic Animals | 3(2-3-5) |
03-222-101 | General Fisheries | 3(2-3-5) |
03-222-304 | Aquaculture | 4(2-6-6) |
03-222-305 | Coastal Aquaculture | 3(2-3-5) |
03-222-306 | Nutrition and Aquatic Animal Feed | 3(2-3-5) |
03-222-307 | Water Quality for Fisheries | 3(2-3-5) |
03-222-308 | Construction and Management Pond | 3(2-3-5) |
03-223-201 | Farm Management and Aquatic Business | 2(1-3-3) |
03-224-201 | Technical Skills in Fisheries 1 | 1(0-3-1) |
03-224-202 | Technical Skills in Fisheries 2 | 1(0-3-1) |
03-224-303 | Fishery Products | 3(2-3-5) |
03-224-304 | Production Quality for Fisheries | 2(2-0-4) |
03-224-305 | English Laboratory for Fisheries | 1(0-2-0) |
03-224-407 | Fisheries Seminar | 1(0-2-1) |
2.3 Major Elective Course 9 credits; Students can select to cross the subject groups following course
2.3.1 Fishery and Fishery Technology
2.3.2 Management
2.3.3 Technology and Information in Smart Farm
03-221-205 | Marine Science | 2(2-0-4) |
03-221-308 | Planktonology | 3(2-3-5) |
03-221-309 | Aquatic Animals Diseases | 3(2-3-5) |
03-222-202 | Economic Aquatic Animal Culture Technology | 2(1-3-3) |
03-222-309 | Ornamental Aquatic Animal and Aquatic Plants | 3(2-3-5) |
03-222-310 | Aquatic Animal Feed Processing Technology | 2(1-3-3) |
03-224-306 | Fisheries Technology | 3(2-3-5) |
03-223-202 | Fishery Extension | 3(2-3-5) |
03-223-303 | Computer for Fisheries Laboratory | 1(0-3-1) |
03-223-304 | Management and Conservation of Fishery Resource | 3(2-3-5) |
03-224-405 | Business Projects in Fisheries | 3(1-6-5) |
03-003-305 | Decision Support System for Agriculture | 3(3-0-6) |
03-003-306 | Data Communication and Network Technology for Agriculture | 3(3-0-6) |
03-003-307 | Computer Applications for Agriculture | 3(2-3-5) |
2.4 Enhance Professional Experience 13 Credits
Select 1 credit from this course
and select 12 credits from the cooperative education course following below
or select 12 credits from the apprenticeship course following below
03-000-301 | Preparation for Professional Experience | 1(0-2-1) |
03-000-401 | Cooperative Education | 6(0-40-0) |
03-000-402 | International Cooperative Education | 6(0-40-0) |
03-000-404 | Post-course Internship | 6(0-40-0) |
03-000-302 | Apprenticeship | 3(0-20-0) |
03-000-303 | International Apprenticeship | 3(0-20-0) |
03-000-403 | Workplace Special Problem | 3(0-6-3) |
03-000-404 | Post-course Internship | 6(0-40-0) |
03-224-408 | Special Problems in Fisheries | 3(1-6-5) |
3 . Elective Course 6 Credits
Elective Course
Chose to study from the courses offered at the Rajamangala University of Technology Thanyaburi which is not the same as the courses already studied and must not be the subjects assigned to study without credits.