Bachelor of Economics (B.Econ.)
Faculty of Business Administration
Overview
The Department of Economics has committed to produce graduates with knowledge in economics. Graduates will be trained to have a professional proficiency, professional ethics, and necessary personal skills for instance information technology, economical and statistical software, and presentation skills. We provide computer laboratory for student to practice in STATA and another program. Students will have an opportunity to gain practical experience from the real world. Our graduates may work in many important sectors such as investment, banking, government agency, private company etc.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- Applicants must be international students graduated with high school grade 12 with major preferences in Science-Mathematics or English-Mathematics.
- Eligible to use Thai language
- Required Knowledge
- Mathematics B
Course Content
Total of Credit 124 CreditsProgram Structure
1. General Education Course 30 Credits
1.1 | Value of Life and Citizenship | 7 | Credit |
- Social Science | 3 | Credit | |
- Humanities | 3 | Credit | |
- Physical Education and Recreation | 1 | Credit | |
1.2 | Language and Communication | 12 | Credit |
- English for Communication | 6 | Credit | |
- Additional Languages | 6 | Credit | |
1.3 | Science, Technology and Innovation | 6 | Credit |
- Information Technology | 3 | Credit | |
- Science, Mathematics and Innovation | 3 | Credit | |
1.4 | Integration and Entrepreneurship | 5 | Credit |
2. Compulsory Course 88 Credits
2.1 | Basic Profession Course | 36 | Credit |
2.2 | Major Required Course | 30 | Credit |
2.3 | Major Elective Course | 12 | Credit |
2.4 | Enhance Professional Experience | 10 | Credit |
3. Flexible Course 6 Credits
Flexible Course 6 Credits
Subject
1. General Education Courses 30 Credits
1.1 Value of Life and Citizenship 7 Credits
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credit from the following course
01-110-004 | Society and Environment | 3(3-0-6)) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-017 | Quality Life for New Generation | 3(3-0-6) |
01-110-019 | Proactive Thinking of Sufficiency Economic | 3(3-0-6) |
01-110-021 | Life in Multicultural Society | 3(3-0-6) |
01-110-023 | Good Citizen by Democratic Way | 3(3-0-6) |
01-110-024 | Sufficiency Life with Thai Wisdom | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) |
01-210-019 | Personality Development | 3(2-2-5) |
01-210-021 | Reasoning and Ethics | 3(3-0-6) |
01-210-023 | Miracle of Love | 3(3-0-6) |
01-210-024 | Learning Skills to Success | 3(3-0-6) |
01-210-025 | Life on Films | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-014 | Sports Skill for health | 1(0-2-1) |
1.2 Language and Communication at least 12 Credits
1.2.1 English for Communication chose at least 6 credits from the following course
1.2.2 Additional Languages chose at least 6 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-006 | Academic Reading and Writing | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-005 | English for Job Application | 3(2-2-5) |
01-320-007 | English for Presentation | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-013 | English for Service Industry | 3(2-2-5) |
01-320-016 | English for Academic Reading | 3(2-2-5) |
01-320-017 | English for Academic Writing | 3(2-2-5) |
01-320-019 | English for Edutainment | 3(2-2-5) |
01-330-002 | Basic Chinese Conversation | 3(3-0-6) |
05-110-201 | English for Business | 3(2-2-5) |
1.3 Science, Technology and Innovation at least 6 Credits
1.3.1 Information Technology chose at least 3 credits from the following course
1.3.2 Science, Mathematics and Innovation chose at least 3 credits from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-130-003 | Digital Life | 3(3-0-6) |
09-210-002 | Toxic Alert and Safety Life | 3(3-0-6) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
09-410-003 | Natural Disaster Survival | 3(3-0-6) |
09-130-001 | Green ICT | 3(3-0-6) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-130-003 | Digital Life | 3(3-0-6) |
09-210-002 | Toxic Alert and Safety Life | 3(3-0-6) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
09-410-003 | Natural Disaster Survival | 3(3-0-6) |
1.4 Integration and Entrepreneurship at least 5 Credits
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
00-100-302 | Innovation for the community | 3(1-4-4) |
09-090-013 | Information Management for Entrepreneur | 3(2-2-5) |
2. Compulsory Course 88 Credits
2.1 Basic Profession Course chose 36 credits following course
05-210-101 | Principles of Marketing | 3(3-0-6) |
05-410-103 | Principles of Accounting | 3(3-0-6) |
05-610-205 | Business Finance | 3(3-0-6) |
05-710- 101 | Microeconomics 1 | 3(3-0-6) |
05-710-102 | Macroeconomics 1 | 3(3-0-6) |
05-710-103 | Calculus for Economists | 3(3-0-6) |
05-710-204 | Microeconomics 2 | 3(3-0-6) |
05-710-205 | Macroeconomics 2 | 3(3-0-6) |
05-710-206 | Statistics for Economists | 3(2-2-5) |
05-710-207 | Introduction to Econometrics | 3(2-2-5) |
05-710-308 | Mathematics for Economists | 3(3-0-6) |
05-710-309 | Research Method in Economics | 3(2-2-5) |
2.2 Major Required Course chose 30 credits following course
2.2.1 Business Economics
2.2.2 Business Development and Business Analysis
05-120-301 | English for Global Business | 3(3-0-6) |
05-711-201 | International Economics | 3(3-0-6) |
05-711-202 | Economics of Public Finance | 3(3-0-6) |
05-711-303 | Operations Research in Economics | 3(3-0-6) |
05-711-304 | Industrial Economics | 3(3-0-6) |
05-711-305 | Environmental Economics | 3(2-2-5) |
05-711-406 | Project Analysis and Appraisal | 3(3-0-6) |
05-711-407 | Managerial Economics for Decision Making and Business Creation | 3(3-0-6) |
05-712-303 | Applied Big Data Analytics in Economics | 3(2-2-5) |
05-910-101 | Principles of Logistics and Supply Chain Management | 3(3-0-6) |
05-712-301 | Applied Statistical Analysis in Business | 3(2-2-5) |
05-712-302 | Modern International Trade | 3(3-0-6) |
05-712-303 | Applied Big Data Analytics in Economics | 3(2-2-5) |
05-712-304 | Data Visualization in Business | 3(2-2-5) |
05-712-305 | Block Chain and Financial Technology | 3(3-0-6) |
05-712-406 | Application of Machine Learning and AI technology | 3(3-0-6) |
05-712-407 | Real Estate Management | 3(3-0-6) |
05-712-408 | Risk Management | 3(3-0-6) |
05-712-309 | Capstone Project in Business Development and Business Analysis 1 | 3(2-2-5) |
05-712-410 | Capstone Project in Business Development and Business Analysis 2 | 3(2-2-5) |
2.3 Major Elective Course chose 12 credits following course
2.3.1 Economics
2.3.2 Administration
2.3.2.1 International Business
2.3.2.2 Marketing
2.3.2.3 Management
2.3.2.4 Financial Accounting
2.3.2.5 Business Computer
2.3.2.6 Logistics & Supply Chain Management
05-713-301 | International Monetary Economics | 3(3-0-6) |
05-713-302 | Economics of Service Sector | 3(3-0-6) |
05-713-303 | Behavioral Economics | 3(3-0-6) |
05-713-304 | Data Analysis in Economics | 3(2-2-5) |
05-713-305 | Economics of Money and Banking | 3(2-2-5) |
05-713-306 | Team and Business Alliance Management | 3(3-0-6) |
05-713-307 | Trends in Politics and Government Policy | 3(3-0-6) |
05-713-308 | Social Entrepreneur and Corporate Social Responsibility | 3(3-0-6) |
05-110-101 | Global Management Concept | 3(3-0-6) |
05-110-310 | Multinational Enterprises Administration | 3(3-0-6) |
05-110-312 | Export-Import Administration | 3(2-2-5) |
05-111-315 | International Hospitality Administration | 3(3-0-6) |
05-141-301 | Chinese for Business | 3(3-0-6) |
05-211-201 | Consumer Behavior in the Digital Age | 3(3-0-6) |
05-211-202 | Product and Brand Management | 3(3-0-6) |
05-211-302 | Pricing Strategy | 3(3-0-6) |
05-211-401 | Marketing Strategies and Planning | 3(2-2-5) |
05-212-301 | Purchasing Management | 3(3-0-6) |
05-212-302 | Category Management | 3(3-0-6) |
05-310-101 | Principles of Management | 3(3-0-6) |
05-310-102 | Business Law and Ethics | 3(3-0-6) |
05-311-308 | Small and Medium Business Management Innovation | 3(2-2-5) |
05-311-310 | Modern Organizational Behavior | 3(3-0-6) |
05-311-315 | Production and Operation Management | 3(3-0-6) |
05-311-422 | Strategic Management | 3(2-2-5) |
05-312-202 | Human Resource Management | 3(3-0-6) |
05-450-201 | Taxation | 3(3-0-6) |
05-610-102 | Financial Market and Financial Institutions | 3(3-0-6) |
05-610-201 | Principles of Insurance | 3(2-2-5) |
05-610-206 | Personal Finance Management | 3(2-2-5) |
05-610-223 | Modern Credit Management | 3(2-2-5) |
05-610-319 | Principles of Investment | 3(2-2-5) |
05-610-320 | Security Analysis | 3(2-2-5) |
05-510-001 | Technology for Electronic Business | 3(3-0-6) |
05-510-035 | Python for Data Science | 3(2-2-5) |
05-510-039 | Business Spreadsheet Application | 3(2-2-5) |
05-510-051 | Information and Knowledge Management | 3(3-0-6) |
05-510-103 | Computer and Information Technology Fundamentals 3 | 3(2-2-5 |
05-510-105 | Computer and Information Technology Fundamentals | 3(2-2-5) |
05-910-102 | Transportation and Distribution Management | 3(2-2-5) |
05-910-201 | Warehouse Management | 3(2-2-5) |
05-910-205 | Logistics for Export and Import Operations | 3(2-2-5) |
05-910-302 | International Transportation Management | 3(3-0-6) |
05-910-315 | Supply Chain Management for Retail Business | 3(3-0-6) |
2.4 Enhance Professional Experience 10 credits following course
05-000-301 | Preparation for Professional Experience | 1(0-2-1) |
05-000-302 | Cooperative Education | 6(0-40-0) |
05-000-303 | International Cooperative Education | 6(0-40-0) |
05-000-401 | Post-course Internship | 6(0-40-0) |
05-000-402 | International Post-course Internship | 6(0-40-0) |
05-000-403 | Entrepreneurial Skills Development | 6(0-40-0) |
05-000-304 | Apprenticeship | 3(0-20-0) |
05-000-305 | International Apprenticeship | 3(0-20-0) |
05-000-306 | Workplace Special Problem | 3(0-6-3) |
05-000-307 | Entrepreneurship in Digital Age | 3(0-20-0) |
05-000-308 | Practicum | 3(0-16-8) |
05-000-404 | Special Topics in Entrepreneurship | 3(0-6-3) |
3 . Flexible Course 6 Credits
Flexible Course
Let students choose to study from any courses offered at Rajamangala University of Technology Thanyaburi