Bachelor of Education Program in Early Childhood Education.
Faculty of Home Economics Technology
Overview
Education Program in Early Childhood Education is a course developing manpower to have academic ability and professional skills have personal qualifications, ready to develop and apply knowledge Those who follow this course will have expertise in both theory and practice. Focusing on the development of analytical thinking processes create opportunities for learners to search for knowledge on their own and integrate knowledge into early childhood development. Gain skills Enhance experience as well as solving problems in real working conditions from practice in Rajamangala Kindergarten Demonstration School Professional practice while studying Teaching practice in educational institutions in an organization with quality that meets the standards set by the Teachers Council of Thailand. Our undergraduate program is aimed at a top standard. Focus on quality and can compete internationally. The excellence of the teaching that is based on leadership and career.Duration of Course 5 years
Language of Instruction: Thai
Entry requirements:
- The applicants are required to submit a copy of high school/vocational college/university transcript and test score following university requirements. In addition, the admission committee requires the applicants to submit a CV or resume and a Portfolio for undergraduate applicants.
Course Content
Total of Credit 164 CreditsProgram Structure
1. General Education 30 Credits
1. General Education Course 30 Credits
1.1 | Social sciences and humanities | 6 | Credit |
1.2 | Language | 12 | Credit |
1.3 | Science and Mathematics | 6 | Credit |
1.4 | Physical Education or Recreation | 1 | Credit |
1.5 | Integrated and Entrepreneurship | 5 | Credit |
2. Specialized Course 128 Credits
2.1 | Academic education | 47 | Credit |
2.2 | Major | 81 | Credit |
3. Elective Course 6 Credits
Elective Course 6 Credit
Subject
1. General Education Courses 30 credits
1.1 Social sciences and humanities courses 6 credits
1.1.1 Social Sciences Courses 3 credits Choose from the following courses
1.1.2 Humanities course, 3 credits, choose from the following courses
01-110-003 | Human Relations | 3(3-0-6) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-008 | Social Science Research | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-014 | Law in Daily Life | 3(3-0-6) |
01-210-001 | Information and Academic Report Writing | 3(3-0-6) |
01-210-004 | Psychology and Daily Life | 3(3-0-6) |
01-210-005 | Applied Psychology to Work | 3(3-0-6) |
01-210-008 | Reasoning and Ethics | 3(3-0-6) |
01-210-013 | Thai Culture | 3(3-0-6) |
1.2 Language course 12 credits
1.2.1 Thai Language Courses 6 credits Study from the following courses.
1.2.2 English Language 6 credits Choose to study from the following courses.
01-310-001 | Thai for Communication | 3 (2-2-5) |
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-320-003 | English Conversation | 3(2-2-5) |
1.3 Science and Mathematics 6 credits
1.3.1 Required course, minimum 3 credits
1.3.2 Elective courses, Mathematics and Innovation course, minimum 3 credits
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-121-005 | Introduction to Statistics | 3(3-0-6) |
09-210-015 | Chemistry for Daily Uses | 3(3-0-6) |
09-311-051 | Life and Environment | 3(3-0-6) |
09-410-043 | Science for Daily Uses | 3(3-0-6) |
1.4 Physical and recreation courses Minimum credits: 1
01-610-001 | Individual Sports | 1(0-2-1) |
01-610-002 | Team Sports | 1(0-2-1) |
01-610-003 | Recreation | 1(0-2-1) |
1.5 Integration and Entrepreneurship Sciences, minimum 5 credits
1.5.1 Required course, minimum 3 credits
1.5.2 Elective courses in additional studies
01-000-001 | Social Skills | 3(3-0-6) |
01-010-006 | Thai Wisdom for Sufficiency Life | 2(2-0-4) |
01-010-009 | Learning Skill for Success | 2(2-0-4) |
06-060-008 | Arts of Living | 2(2-0-4) |
11-110-012 | Home Health Care | 2(1-3-3) |
2. Professional courses 128 credits
2.1 Academic education Courses 47 credits
2.1.1 Teacher profession 35 credits
2.1.2 Teaching experience 12 credits
02-111-302 | Psychology for Professional Teachers | 3(3-0-6) |
02-121-202 | Management and Educational Philosophy | 3(3-0-6) |
02-121-301 | Quality Assurance for Educational Development | 3(2-2-5) |
02-131-301 | Learning Measurement and Evaluation | 3(3-0-6) |
02-132-401 | Educational Research for Learning Development | 3(2-2-5) |
02-141-402 | Curriculum Design and Development | 3(3-0-6) |
02-142-302 | Learning Management | 3(2-2-5) |
02-143-302 | Morals, Ethics and Code of Ethics of the Teaching Profession | 3(3-0-6) |
02-143-401 | Spirituality for Teachers | 3(2-2-5) |
02-143-403 | Language and Culture for Teachers | 3(3-0-6) |
02-144-401 | Practicum 1 | 1(0-8-0) |
02-144-402 | Practicum 2 | 1(0-8-0) |
02-311-104 | Educational Innovation and Information Technology | 3(2-2-5) |
02-144-503 | Professional Teaching Experience 1 | 6(0-40-0) |
02-144-504 | Professional Teaching Experience 2 | 6(0-40-0) |
2.2 Major groups 81 credits
2.2.1 Required Courses 68 credits
2.2.2 Courses for Teaching Majors 9 credits.
2.2.3 Elective major Courses 4 credits
06-321-101 | Family and Child Development | 3(2-2-5) |
06-321-201 | Assessment of Young Children Development and Learning | 3(2-2-5) |
06-321-303 | Social Skills for Young Children | 3(2-2-5) |
06-321-401 | Home Economics and Young Children Development | 2(1-3-3) |
06-322-101 | Arts for Young Children | 3(1-4-4) |
06-322-102 | Young Children’s Thinking | 3(2-2-5) |
06-322-201 | Play for Young Children | 3(2-2-5) |
06-322-202 | Music and Movement Activities for Young Children | 3(2-2-5) |
06-322-301 | Stories for Young Children | 3(2-2-5) |
06-323-002 | Baby and Child Care | 2(1-3-3) |
06-323-301 | Health Development for Young Children | 3(2-2-5) |
06-323-401 | Community and Young Children Development | 3(2-2-5) |
06-324-002 | Mathematics for Young Children | 3(2-2-5) |
06-324-003 | Science for Young Children | 3(2-2-5) |
06-324-102 | Early Childhood Education | 3(3-0-6) |
06-324-201 | Language and Literacy for Young Children | 3(2-2-5) |
06-324-202 | Innovation and Technology for Young Children | 3(1-4-4) |
06-324-303 | Early Childhood Curriculum | 3(3-0-6) |
06-324-401 | Education for Exceptional Children | 3(2-3-5) |
06-324-402 | Special Project in Early Childhood Education | 3(3-0-6) |
06-325-201 | English for Young Children Teachers | 3(2-2-5) |
06-325-202 | Personality of Young Children Teachers | 3(2-2-5) |
06-325-301 | Administration of Kindergartens and Young Children Development Centers | 3(3-0-6) |
06-325-401 | Seminar in Early Childhood Education | 1(0-2-1) |
06-324-101 | Learning Management for Young Children | 3(3-0-6) |
06-324-302 | Practice Skills for Young Children Teachers | 3(0-6-0) |
06-324-301 | Skills and Teaching Techniques in Early Childhood | 3(2-3-5) |
06-214-007 | Food Service in Kindergartens | 2(1-3-3) |
06-321-002 | Toy Products for Child Development | 2(1-3-3) |
06-322-001 | Performing Arts for Young Children | 2(1-3-3) |
06-323-001 | Environment for Young Children | 2(2-0-4) |
06-324-005 | Parents Education | 2(2-0-4) |
3 . Elective Course 6 Credits
Elective Course 6 Credits
Choose at least 6 credits of interest in courses offered by the Faculty of Home Economics Technology or courses offered by other faculties. In the undergraduate program of Rajamangala University of Technology Thanyaburi, with the approval of the advisor.