Bachelor of Business Administration (Business Computer) (B.B.A.Business Computer)
Faculty of Business Administration
Overview
This curriculum provides a wide area of applied computer in business including business process, business application software in several platforms such as desktop, web, and mobile; information system for management, business intelligence, design and develop E-commerce, and digital business.Business computer emphasized in the digital business. Students will obtain knowledge and understanding of digital business and electronic commerce. They also practice applications software for digital business, and electronic commercial design and development.
Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- Applicant must be international students who graduated high school grade 12 with any major.
- Applicant must be interested in both computers and business, some experience for using a computer is preferring.
- Eligible to use Thai language
- Required Knowledge
- Mathematics B
Course Content
Total of Credit 127 CreditsCourse Content
Total of Credit 127 Credits1. General Education Course 30 Credits
1.1 | Value of Life and Citizenship | 7 | Credit |
- Social Science | 3 | Credit | |
- Humanities | 3 | Credit | |
- Physical Education and Recreation | 1 | Credit | |
1.2 | Language and Communication | 12 | Credit |
- English for Communication | 6 | Credit | |
- Additional Languages | 6 | Credit | |
1.3 | Science, Technology and Innovation | 6 | Credit |
- Information Technology | 3 | Credit | |
- Science, Mathematics and Innovation | 3 | Credit | |
1.4 | Integration and Entrepreneurship | 5 | Credit |
2. Specialized Course 143 Credits
2.1 | Basic Profession Course | 33 | Credit |
2.2 | Major Required Course | 33 | Credit |
2.3 | Major Elective Course | 15 | Credit |
2.4 | Enhance Professional Experience | 10 | Credit |
3. Elective Course 6 Credits
Elective Course 6 Credits
Program Structure
1. General Education Courses 30 credits
1.1 Value of Life and Citizenship 7 Credits
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credit from the following course
01-110-004 | Society and Environment | 3(3-0-6)) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-017 | Quality Life for New Generation | 3(3-0-6) |
01-110-019 | Proactive Thinking of Sufficiency Economic | 3(3-0-6) |
01-110-021 | Life in Multicultural Society | 3(3-0-6) |
01-110-023 | Good Citizen by Democratic Way | 3(3-0-6) |
01-110-024 | Sufficiency Life with Thai Wisdom | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) |
01-210-019 | Personality Development | 3(2-2-5) |
01-210-021 | Reasoning and Ethics | 3(3-0-6) |
01-210-023 | Miracle of Love | 3(3-0-6) |
01-210-024 | Learning Skills to Success | 3(3-0-6) |
01-210-025 | Life on Films | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-014 | Sports Skill for health | 1(0-2-1) |
1.2 Language and Communication at least 12 Credits
1.2.1 English for Communication chose at least 6 credits from the following course
1.2.2 Additional Languages chose at least 6 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-310-006 | Academic Reading and Writing | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-005 | English for Job Application | 3(2-2-5) |
01-320-007 | English for Presentation | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-013 | English for Service Industry | 3(2-2-5) |
01-320-016 | English for Academic Reading | 3(2-2-5) |
01-320-017 | English for Academic Writing | 3(2-2-5) |
01-320-019 | English for Edutainment | 3(2-2-5) |
01-330-002 | Basic Chinese Conversation | 3(3-0-6) |
05-110-201 | English for Business | 3(2-2-5) |
1.3 Science, Technology and Innovation at least 6 Credits
1.3.1 Information Technology chose at least 3 credits from the following course
1.3.2 Science, Mathematics and Innovation chose at least 3 credits from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-000-003 | Information Technology for Decision Making | 3(2-2-5) |
09-130-001 | Green ICT | 3(3-0-6) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-130-003 | Digital Life | 3(3-0-6) |
09-210-002 | Toxic Alert and Safety Life | 3(3-0-6) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
09-410-003 | Natural Disaster Survival | 3(3-0-6) |
1.4 Integration and Entrepreneurship at least 5 Credits
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
00-100-302 | Innovation for the community | 3(1-4-4) |
09-090-013 | Information Management for Entrepreneur | 3(2-2-5) |
2. Compulsory Course 91 Credits
2.1 Basic Profession Course chose 33 credits following course
05-110-309 | Strategic Administration | 3(3-0-6) |
05-120-301 | English for Global Business | 3(3-0-6) |
05-210-101 | Principles of Marketing | 3(3-0-6) |
05-310-101 | Principles of Management | 3(3-0-6) |
05-310-102 | Business Law and Ethics | 3(3-0-6) |
05-310-203 | Statistical Business Analysis | 3(3-0-6) |
05-410-103 | Principles of Accounting | 3(3-0-6) |
05-510-001 | Technology for Electronic Business | 3(3-0-6) |
05-610-205 | Business Finance | 3(3-0-6) |
05-710-102 | Macroeconomics 1 | 3(3-0-6) |
05-910-101 | Principles of Logistics and Supply Chain Management | 3(3-0-6) |
2.2 Major Required Course chose 33 credits following course
1) Organization and Information Systems 12 Credit
2) Technology for Application 6 Credit
3) Technology and Software Method 9 Credit
4) System Infrastructure 6 Credit
05-510-105 | Management Information System | 3(2-2-5) |
05-510-207 | System Analysis and Design | 3(2-2-5) |
05-510-409 | Information System Security | 3(2-2-5) |
05-510-411 | Computer Project | 3(0-9-3) |
05-510-213 | Database System | 3(2-2-5) |
05-510-215 | Computer Software Usage Skill | 3(2-2-5) |
05-510-117 | Computer Programming | 3(2-2-5) |
05-510-219 | Web Programing | 3(2-2-5) |
05-510-321 | Electronic Business Design and Development | 3(2-2-5) |
05-510-223 | Data Structures and Algorithms | 3(3-0-6) |
05-510-225 | Computer Networks | 3(2-2-5) |
2.3 Major Elective Course chose 15 credits following course
1) Technology for Application 6 Credit
2) Elective Course
05-510-027 | Multimedia Technology | 3(2-2-5) |
05-510-029 | Data Mining for Business | 3(2-2-5) |
05-510-031 | Mobile Application Development | 3(2-2-5) |
05-510-033 | Advanced Mobile Application Development | 3(2-2-5) |
05-510-035 | Python for Data Science | 3(2-2-5) |
05-141-301 | Chinese for Business | 3(3-0-6) |
05-211-205 | Online Communication Design and Innovated Marketing | 3(2-2-5) |
05-211-309 | Digital Marketing Management | 3(2-2-5) |
05-211-401 | Marketing Strategies and Planning | 3(2-2-5) |
05-311-310 | Modern Organizational Behavior | 3(3-0-6) |
05-311-316 | Productivity and Quality Management | 3(2-2-5) |
05-311-422 | Strategic Management | 3(2-2-5) |
05-450-201 | Taxation | 3(3-0-6) |
05-510-037 | Human Computer Interaction | 3(3-0-6) |
05-510-039 | Business Spreadsheet Application | 3(2-2-5) |
05-510-041 | Business Database Management Application Program | 3(2-2-5) |
05-510-043 | Information System Development | 3(3-0-6) |
05-510-045 | Information Systems Project Management | 3(2-2-5) |
05-510-047 | Intelligence Information System | 3(3-0-6) |
05-510-049 | Decision Support Systems | 3(3-0-6) |
05-510-051 | Information and Knowledge Management | 3(3-0-6) |
05-510-052 | Artificial Inteligence for Business | 3(2-2-5) |
05-510-053 | Fundamental of Computer Architecture | 3(2-2-5) |
05-510-054 | Visual Programming | 3(2-2-5) |
05-510-056 | Selected Topics in Information Systems | 3(3-0-6) |
05-510-057 | Big Data Analytics for Business | 3(2-2-5) |
05-510-059 | Information Technology and Enterprise Architecture | 3(3-0-6) |
05-510-103 | Computer and Information Technology Fundamentals | 3(2-2-5) |
05-610-206 | Personal Finance Management | 3(2-2-5) |
05-710-101 | Microeconomics 1 | 3(3-0-6) |
2.4 Enhance Professional Experience 10 credits following course
05-000-301 | Preparation for Professional Experience | 1(0-2-1) |
05-000-302 | Cooperative Education | 6(0-40-0) |
05-000-303 | International Cooperative Education | 6(0-40-0) |
05-000-401 | Post-course Internship | 6(0-40-0) |
05-000-402 | International Post-course Internship | 6(0-40-0) |
05-000-403 | Entrepreneurship Skills Development | 6(0-40-0) |
05-000-304 | Apprenticeship | 3(0-20-0) |
05-000-305 | International Apprenticeship | 3(0-20-0) |
05-000-306 | Workplace Special Problem | 3(0-6-3) |
05-000-307 | Entrepreneurship in Digital Age | 3(0-20-0) |
05-000-308 | Practicum | 3(0-16-8) |
05-000-404 | Special Topics in Entrepreneurship | 3(0-6-3) |
05-510-472 | Special Topics in Information System | 3(0-6-3) |
05-510-474 | Operation in Information System | 3(0-6-3) |
2. Compulsory Course 91 Credits
2.1 Basic Profession Course chose 33 credits following course
05-110-309 | Strategic Administration | 3(3-0-6) |
05-120-301 | English for Global Business | 3(3-0-6) |
05-210-101 | Principles of Marketing | 3(3-0-6) |
05-310-101 | Principles of Management | 3(3-0-6) |
05-310-102 | Business Law and Ethics | 3(3-0-6) |
05-310-203 | Statistical Business Analysis | 3(3-0-6) |
05-410-103 | Principles of Accounting | 3(3-0-6) |
05-510-001 | Technology for Electronic Business | 3(3-0-6) |
05-610-205 | Business Finance | 3(3-0-6) |
05-710-102 | Macroeconomics 1 | 3(3-0-6) |
05-910-101 | Principles of Logistics and Supply Chain Management | 3(3-0-6) |
2.2 Major Required Course chose 33 credits following course
1) Organization and Information Systems 12 Credit
2) Technology for Application 6 Credit
3) Technology and Software Method 9 Credit
4) System Infrastructure 6 Credit
05-510-105 | Management Information System | 3(2-2-5) |
05-510-207 | System Analysis and Design | 3(2-2-5) |
05-510-409 | Information System Security | 3(2-2-5) |
05-510-411 | Computer Project | 3(0-9-3) |
05-510-213 | Database System | 3(2-2-5) |
05-510-215 | Computer Software Usage Skill | 3(2-2-5) |
05-510-117 | Computer Programming | 3(2-2-5) |
05-510-219 | Web Programing | 3(2-2-5) |
05-510-321 | Electronic Business Design and Development | 3(2-2-5) |
05-510-223 | Data Structures and Algorithms | 3(3-0-6) |
05-510-225 | Computer Networks | 3(2-2-5) |
2.3 Major Elective Course chose 15 credits following course
1) Technology for Application 6 Credit
2) Elective Course
05-510-027 | Multimedia Technology | 3(2-2-5) |
05-510-029 | Data Mining for Business | 3(2-2-5) |
05-510-031 | Mobile Application Development | 3(2-2-5) |
05-510-033 | Advanced Mobile Application Development | 3(2-2-5) |
05-510-035 | Python for Data Science | 3(2-2-5) |
05-141-301 | Chinese for Business | 3(3-0-6) |
05-211-205 | Online Communication Design and Innovated Marketing | 3(2-2-5) |
05-211-309 | Digital Marketing Management | 3(2-2-5) |
05-211-401 | Marketing Strategies and Planning | 3(2-2-5) |
05-311-310 | Modern Organizational Behavior | 3(3-0-6) |
05-311-316 | Productivity and Quality Management | 3(2-2-5) |
05-311-422 | Strategic Management | 3(2-2-5) |
05-450-201 | Taxation | 3(3-0-6) |
05-510-037 | Human Computer Interaction | 3(3-0-6) |
05-510-039 | Business Spreadsheet Application | 3(2-2-5) |
05-510-041 | Business Database Management Application Program | 3(2-2-5) |
05-510-043 | Information System Development | 3(3-0-6) |
05-510-045 | Information Systems Project Management | 3(2-2-5) |
05-510-047 | Intelligence Information System | 3(3-0-6) |
05-510-049 | Decision Support Systems | 3(3-0-6) |
05-510-051 | Information and Knowledge Management | 3(3-0-6) |
05-510-052 | Artificial Inteligence for Business | 3(2-2-5) |
05-510-053 | Fundamental of Computer Architecture | 3(2-2-5) |
05-510-054 | Visual Programming | 3(2-2-5) |
05-510-056 | Selected Topics in Information Systems | 3(3-0-6) |
05-510-057 | Big Data Analytics for Business | 3(2-2-5) |
05-510-059 | Information Technology and Enterprise Architecture | 3(3-0-6) |
05-510-103 | Computer and Information Technology Fundamentals | 3(2-2-5) |
05-610-206 | Personal Finance Management | 3(2-2-5) |
05-710-101 | Microeconomics 1 | 3(3-0-6) |
2.4 Enhance Professional Experience 10 credits following course
05-000-301 | Preparation for Professional Experience | 1(0-2-1) |
05-000-302 | Cooperative Education | 6(0-40-0) |
05-000-303 | International Cooperative Education | 6(0-40-0) |
05-000-401 | Post-course Internship | 6(0-40-0) |
05-000-402 | International Post-course Internship | 6(0-40-0) |
05-000-403 | Entrepreneurship Skills Development | 6(0-40-0) |
05-000-304 | Apprenticeship | 3(0-20-0) |
05-000-305 | International Apprenticeship | 3(0-20-0) |
05-000-306 | Workplace Special Problem | 3(0-6-3) |
05-000-307 | Entrepreneurship in Digital Age | 3(0-20-0) |
05-000-308 | Practicum | 3(0-16-8) |
05-000-404 | Special Topics in Entrepreneurship | 3(0-6-3) |
05-510-472 | Special Topics in Information System | 3(0-6-3) |
05-510-474 | Operation in Information System | 3(0-6-3) |