Bachelor of Arts (Aviation Service Industry)
Faculty of Liberal Arts
Overview
This program is designed for non-native Thai speakers who are interested in learning about the Aviation Service Industry. Students are trained under the guidance of professional lecturers in all courses. Professional skills needed to reach jobs in the Aviation Service Industry are provided by experienced lecturers. Essential business skills and real-life airline-related practices are provided in many courses to prepare students for success in the airline profession. To engage students in practical skills needed for professional development, “Cooperative Education or “International Cooperative Education” opportunities at low cost and international airlines are arranged for 4th-year students.Graduates will be ready to step out and obtain prominent positions, working together with professionals in the Aviation Service Industry. Career Opportunities
- Air Cargo Staff
- Air Catering Staff
- Airline Passenger Service Agent
- Airline Reservation and Ticketing Agent
- Airline Marketing Staff
- Airline Human Resource Staff
- Cabin Crew
- Travel Agent
- Applicants should have satisfactory proficiency in English language.
- Applicants must be of good moral character and have good mental health and no contagious disease.
Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- Essay in a specific topic,
- Introduce yourself
- Why do you choose to study this major?
- Why do you want to study here?
- What do you think about the Airline Industry in the future? (Thailand/ Your Country)
- How do you see yourself in the aviation service industry in the next 5 years?
- Resume
- Portfolio
Course Content
Total of Credit 130 CreditsProgram Structure
1. General Education Course 36 Credits
1.1 | Social sciences and humanities | 9 | Credit |
1.2 | Language | 15 | Credit |
1.3 | Science and Mathematics | 6 | Credit |
1.4 | Physical or recreation subject | 1 | Credit |
1.5 | Integrated subjects | 5 | Credit |
2. Specialized Course 91 Credits
2.1 | Basic Fundamentals Courses | 27 | Credit |
2.2 | Compulsory Professions | 36 | Credit |
2.3 | Professional | 18 | Credit |
2.4 | Experience | 7 | Credit |
3. Elective Course 6 Credit
Elective Course 6 Credit
Subject
1. General Education Course 30 Credits
1.1 Social sciences and humanities courses 6 credits
1.1.1 Social Sciences Courses 3 credits Choose from the following courses
1.1.2 Humanities course, 3 credits, choose from the following courses
01110004-3 | Society and Environment | 3 (3-0-6) |
01110009-1 | Development of Social and Life Quality | 3 (3-0-6) |
01110012-1 | Sufficiency Economy for Sustainable Development | 3 (3-0-6) |
01110014-2 | Law in Daily Life | 3 (3-0-6) |
01210001-3 | Information and Academic Report Writing | 3 (3-0-6) |
01210004-4 | Psychology and Daily Life | 3 (3-0-6) |
01210013-2 | Thai Culture | 3 (3-0-6) |
01210014-3 | Man in Globalization | 3 (3-0-6) |
1.2 Language course 15 credits
1.2.1 Language Course (Mandatory), minimum 9 credits
1.2.2 language Course (Elective), minimum 6 credits
01320001-2 | English for Communication 1 | 3 (2-2-5) |
01320002-2 | English for Communication 2 | 3 (2-2-5) |
01320003-4 | English Conversation | 3 (2-2-5) |
01310001-1 | Thai for Communication | 3 (2-2-5) |
01330001-2 | Basic Chinese | 3 (3-0-6) |
01330002-2 | Basic Chinese Conversation | 3 (3-0-6) |
1.3 Science and Mathematics 6 credits,
1.3.1 Required course minimum 3 credits
1.3.2 Elective courses minimum 3 credits
09000001-1 | Computer and Information Technology Skills | 3 (2-2-5) |
09110045-1 | Mathematics | 3 (3-0-6) |
09111051-1 | Mathematics in Daily Life | 3 (3-0-6) |
09121005-1 | Introduction to Statistics | 3 (3-0-6) |
09121047-2 | Fundamental of Mathematics and Statistics | 3 (3-0-6) |
09311051-1 | Life and Environment | 3 (3-0-6) |
09410043-2 | Science for Daily Uses | 3 (3-0-6) |
1.4 Physical education or recreation subject, not less than 1 credit Choose from the following courses
01610001-2 | Individual Sports | 1 (0-2-1) |
01610002-2 | Team Sports | 1 (0-2-1) |
01610003-3 | Recreation | 1 (0-2-1) |
01610008-3 | Social Dances for Health | 3 (2-2-5) |
1.5 Integrated subject group 5 study
1.5.1 Required course Minimum 3 credit
And choose to study at least 2 credits from the following courses
01000001-1 | Social Skills | 3 (3-0-6) |
01010003-2 | Life Management in Modern Society | 3 (3-0-6) |
01010006-2 | Thai Wisdom for Sufficiency Life | 2 (2-0-4) |
01010009-2 | Learning Skill for Success | 2 (2-0-4) |
01010012-1 | Contemporary ASEAN | 2 (2-0-4) |
2. Specialized courses 91 credits
2.1 Professional Foundation Courses 27 credits
01900110-1 | Introduction to Aviation Service Industry | 3 (3-0-6) |
01900111-1 | Marketing for Aviation Service Industry | 3 (3-0-6) |
01900112-1 | Law and Regulation in Aviation | 3 (3-0-6) |
01900201-1 | English for Aviation Service Industry 1 | 3 (2-2-5) |
01900202-1 | English for Aviation Service Industry 2 | 3 (2-2-5) |
01900203-1 | Personality Development for Staff in Aviation Service Industry | 3 (2-2-5) |
01900204-1 | Food and Beverage Management for Air Transportation | 3 (3-0-6) |
01900205-1 | Economics for Aviation Service Industry | 3 (3-0-6) |
01900206-1 | Aviation Service Industry Management | 3 (3-0-6) |
2.2 Mandatory professional groups 36 credits
01901201-1 | Airport Management | 3 (3-0-6) |
01901202-1 | Information Technology for Aviation Service Industry | 3 (2-2-5) |
01901203-1 | Air Freighter System Management | 3 (3-0-6) |
01901204-1 | Organization Management for Aviation Service Industry | 3 (3-0-6) |
01901305-1 | English for Aviation Service Industry 3 | 3 (2-2-5) |
01901306-1 | English for Aviation Service Industry 4 | 3 (2-2-5) |
01901307-1 | Ground Passenger Service | 3 (2-2-5) |
01901308-1 | In-flight Passenger Service | 3 (2-2-5) |
01901309-1 | Air Transportation System | 3 (3-0-6) |
01901310-1 | International Business in Aviation | 3 (3-0-6) |
01901311-1 | Innovative Thinking for Aviation Service Industry | 3 (2-2-5) |
01901312-1 | Aviation Project | 3 (2-2-5) |
2.3 Professional group 18 credits. Choose from the following courses
01902201-1 | Aviation Ethics |
01902302-1 | Aviation Safety |
01902303-1 | Strategic Management for Aviation Service Industry |
01902304-1 | Corporate Governance of Aviation Organization |
01902405-1 | Air Traffic Management |
01902406-1 | Research on Aviation Service Industry |
01902407-1 | Aviation Simulation |
01902408-1 | Aviation Service Industry Seminar |
01902409-1 | Food and Beverage Management in Aviation Service Industry |
01902410-1 | Financial Management for Aviation Service Industry |
01902411-1 | Human Resource Management for Aviation Service Industry |
01902412-1 | Chinese for Aviation Service Industry 1 |
01902413-1 | Chinese for Aviation Service Industry 2 |
01902414-1 | Chinese for Aviation Service Industry 3 |
01902415-1 | Chinese for Aviation Service Industry 4 |
01902416-1 | MICE for Aviation Service |
2.4 Professional Experience Courses 7 Credits
2.4.1 Compulsory courses 1 Credit
2.4.2 Elective courses 6 Credit
3 . Elective Course 6 Credits
Elective Course
For students to choose from courses offered at the undergraduate program at Rajamangala University of Technology Thanyaburi or courses in the chosen profession or subjects to enhance professional experience Which is not the same as the course already learned and must not be the subject assigned to study without credits.