Bachelor of Arts (English for Communication)
Faculty of Liberal Arts
Overview
This course is designed for non-native English speakers who are interested in learning about fundamental in Applied Linguistics and English for Specific Purposes. Students will learn about international-work-related topics, cross-cultural awareness, and languages necessary to succeed in international networking. We emphasize professional experience preparation and direct experience from hands-on practice in the workplace.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- Essay in a specific topic, “Where and how do you find yourself in the next five years?”
- Resume
- Portfolio
- Creative self-introduction video – maximum of 2 minutes
- submitted directly by the referees to email: benjaporn@rmutt.ac.th
Course Content
Total of Credit 133 CreditsProgram Structure
1. General Education Course 33 Credits
1.1 | Social sciences and humanities | 6 | Credits |
1.2 | Language | 15 | Credits |
1.3 | Science and Mathematics | 6 | Credits |
1.4 | Physical or recreation subject | 1 | Credits |
1.5 | Integrated subjects | 5 | Credits |
2. Specialized Course 94 Credits
2.1 | Basic Fundamentals Courses | 27 | Credits |
2.2 | Compulsory Professions | 27 | Credits |
2.3 | Professional | 33 | Credits |
2.4 | Experience | 7 | Credits |
3. Elective Course 6 Credits
Elective Course 6 Credits
Subject
1. General Education Courses 33 credits
1.1 Social sciences and humanities courses 6 credits
1.1.1 Social Sciences Courses 3 credits Choose from the following courses
1.1.2 Humanities course, 3 credits, choose from the following courses
01110004-3 | Society and Environment | 3 (3-0-6) |
01110009-1 | Development of Social and Life Quality | 3 (3-0-6) |
01110011-1 | General Economics | 3 (3-0-6) |
01110012-1 | Sufficiency Economy for Sustainable Development | 3 (3-0-6) |
01110014-2 | Law in Daily Life | 3 (3-0-6) |
01210001-3 | Information and Academic Report Writing | 3 (3-0-6) |
01210004-4 | Psychology and Daily Life | 3 (3-0-6) |
01210012-2 | Thai Studies | 3 (3-0-6) |
01210013-2 | Thai Culture | 3 (3-0-6) |
01210016-2 | Cultural Pluralism of ASEAN | 3 (3-0-6) |
1.2 Language course 15 credits
1.2.1 English Language Courses 9 credits Study from the following courses.
1.2.2 Thai language courses 3 credits Choose to study from the following courses.
01320001-2 | English for Communication 1 | 3 (2-2-5) |
01320002-2 | English for Communication 2 | 3 (2-2-5) |
01320003-4 | English Conversation | 3 (2-2-5) |
01310001-1 | Thai for Communication | 3 (2-2-5) |
01310002-1 | Thai Literature and Local Literary Works | 3 (3-0-6) |
01310003-2 | Thai Language in Globalization | 3 (3-0-6) |
01310004-2 | Thai for Presentation | 3 (3-0-6) |
01310006-2 | Academic Reading and Writing | 3 (3-0-6) |
1.3 Science and Mathematics 6 credits
1.3.1 Required course 3 credits
1.3.2 Elective courses 3 credits
09000001-1 | Computer and Information Technology Skills | 3 (2-2-5) |
09111051-1 | Mathematics in Daily Life | 3 (3-0-6) |
09121047-2 | Fundamental of Mathematics and Statistics | 3 (3-0-6) |
09130044-1 | Application of Software for Modern Offices | 3 (2-2-5) |
09210033-1 | Green Technology | 3 (3-0-6) |
09410043-2 | Science for Daily Uses | 3 (3-0-6) |
1.4 Physical education or recreation subject, minimum 1 credit
01610001-2 | Individual Sports4685 | 1 (0-2-1) |
01610003-3 | Recreation | 1 (0-2-1) |
01610004-3 | Swimming for Health | 3 (2-2-5) |
01610008-3 | Social Dances for Health | 3 (2-2-5) |
1.5 Integrated subject group 5 study
1.5.1 Required course 3 credits
1.5.2 Elective courses 2 credits
01000001-1 | Social Skills | 3 (3-0-6) |
01010007-1 | Life on Films | 3 (3-0-6) |
01010009-2 | Learning Skill for Success | 2 (2-0-4) |
01010010-1 | Personality Development | 3 (3-0-6) |
01010012-1 | Contemporary ASEAN | 2 (2-0-4) |
2. Specialized courses 94 credits
2.1 Professional Foundation Courses 27 credits
01324101-3 | English Phonetics | 3 (3-0-6) |
01324102-3 | English Structure in Use | 3 (3-0-6) |
01324103-2 | Introduction to Reading | 3 (3-0-6) |
01324204-4 | English Structure for Writing Development | 3 (3-0-6) |
01324205-2 | English Listening and Speaking 1 | 3 (3-0-6) |
01324206-1 | Critical Reading | 3 (3-0-6) |
01324207-1 | Presentation in English | 3 (3-0-6) |
01324208-1 | Contemporary English and Culture | 3 (3-0-6) |
01324209-1 | Comparative Studies of English and Thai | 3 (3-0-6) |
2.2 Mandatory professional groups 27 credits
01324210-1 | English Listening and Speaking 2 | 3 (3-0-6) |
01324211-1 | Translation: English into Thai | 3 (3-0-6) |
01324212-3 | Academic Reading and Writing | 3 (3-0-6) |
01324313-3 | English Listening and Speaking 3 | 3 (3-0-6) |
01324314-3 | Translation: Thai into English | 3 (3-0-6) |
01324315-1 | Academic Project Writing | 3 (3-0-6) |
01324316-1 | English for Office Work | 3 (3-0-6) |
01324461-1 | Seminar: Roles of English | 3 (3-0-6) |
01324462-2 | Independent Study | 3 (3-0-6) |
2.3 Expert groups choose 33 credits
2.3.1 English subject specific course, minimum 15 credits
2.3.2 Specialized Vocational Courses, minimum 18 credits
2.3.2.1 Translation Courses
2.3.2.2 Chinese language
2.3.2.3 Japanese Language Course
2.3.2.4 Tourism Group
2.3.2.5 Academic hotels
01324319-1 | Social English | 3 (3-0-6) |
01324320-1 | English for Advertising and Public Relations | 3 (3-0-6) |
01324321-1 | English for In-flight and Ground Crew | 3 (3-0-6) |
01324322-1 | English for MICE | 3 (3-0-6) |
01324323-3 | English for Logistics and Supply Chain Management | 3 (3-0-6) |
01324324-3 | English for Writing Business Documents | 3 (3-0-6) |
01324325-2 | English for Tourism Industry | 3 (3-0-6) |
01324326-1 | English for Hotel | 3 (3-0-6) |
01324327-1 | English for Recreation | 3 (3-0-6) |
01324328-1 | English for Standardized-Test Preparation | 3 (3-0-6) |
01324329-1 | English for Teaching | 3 (3-0-6) |
01324330-1 | Teaching English Listening and Speaking | 3 (3-0-6) |
01324431-1 | Teaching English Reading and Writing | 3 (3-0-6) |
01324332-2 | Business Translation | 3 (3-0-6) |
01324333-3 | Fiction Translation | 3 (3-0-6) |
01324334-4 | Screen Translation | 3 (3-0-6) |
01324335-2 | Sight Interpretation | 3 (3-0-6) |
01324436-1 | Consecutive Interpretation | 3 (3-0-6) |
01324437-1 | Simultaneous Interpretation | 3 (3-0-6) |
01324238-1 | Chinese Listening and Speaking | 3 (3-0-6) |
01324339-1 | Chinese Reading | 3 (3-0-6) |
01324340-1 | Translation: Chinese into Thai | 3 (3-0-6) |
01324341-1 | Chinese for Office Personnel | 3 (3-0-6) |
01324442-1 | Chinese Writing | 3 (3-0-6) |
01324443-1 | Translation: Thai into Chinese | 3 (3-0-6) |
01324444-1 | Experience in Chinese Language | 3 (3-0-6) |
01324245-1 | Japanese for Communication | 3 (3-0-6) |
01324346-3 | Japanese Reading | 3 (3-0-6) |
01324347-1 | Translation: Japanese into Thai | 3 (3-0-6) |
01324348-1 | Japanese for Career Preparation | 3 (3-0-6) |
01324349-1 | Translation: Thai into Japanese | 3 (3-0-6) |
01324450-1 | Business Japanese | 3 (3-0-6) |
01324451-1 | Social and Cultural Japanese Analysis | 3 (3-0-6) |
01710101-1 | Tourism Industry | 3 (3-0-6) |
01710103-1 | Service Psychology | 3 (3-0-6) |
01720101-1 | Tourism Geography and Natural Tourism Resources | 3 (3-0-6) |
01720203-1 | Tour Guiding | 3 (2-2-5) |
01720204-1 | Cultural Tourism Resources in Thailand | 3 (3-0-6) |
01720308-1 | Tour Operation and Planning | 3 (2-2-5) |
01720409-1 | Tour Managing | 3 (2-2-5) |
01721202-1 | Tourism Recreation | 3 (2-2-5) |
01721404-1 | MICE Management | 3 (2-2-5) |
01721405-1 | Event Management | 3 (3-0-6) |
01800102-1 | Psychology and Personality Development for Service | 3 (3-0-6) |
01801101-1 | Kitchen Operations and Cookery | 3 (2-3-5) |
01801102-1 | Food and Beverage Service Management | 3 (2-2-5) |
01801304-1 | Front Office Management and Operations | 3 (2-2-5) |
01801308-1 | MICE and Event for Hotel Business | 3 (2-2-5) |
01801410-1 | Hotel and Restaurant Management | 3 (3-0-6) |
01802301-1 | Bar and Beverage Operations | 3 (2-2-5) |
01802302-1 | Arts of Vegetables and Fruits Carving for Hotel | 3 (2-3-5) |
01802304-1 | Thai and International Cuisine | 3 (2-3-5) |
01802305-1 | Bakery and Pastry | 3 (2-3-5) |
2.4 Professional Experience Courses 7 credits
2.4.1 Required course
2.4.2 Elective courses 6 Credits
2.4.2.1 Cooperative education Course
2.4.2.2 Internship Course
01000301-1 | Preparation for Professional Experience | 1 (0-2-1) |
01000402-1 | Cooperative Education | 6 (0-40-0) |
01000403-1 | International Cooperative Education | 6 (0-40-0) |
01000404-1 | On-the-Job Training | 3 (0-40-0) |
01000405-1 | International on-the-Job Training | 3 (0-40-0) |
01000406-1 | Workplace Special Problem | 3 (0-6-3) |
3 . Elective Course 6 credits
Elective Course
For students to choose from courses offered at the undergraduate program at Rajamangala University of Technology Thanyaburi or courses in the chosen profession or subjects to enhance professional experience Which is not the same as the course already learned and must not be the subject assigned to study without credits.