Bachelor of Technology in Advertising and Public Relations
Faculty of Mass Communication TechnologyOverview
The Advertising & Public Relations Technology curriculum provides valuable knowledge and hands-on experience in the industry. Our students actually develop full advertising and public relations campaigns. Between class projects, internship, and the opportunity to create their own event, our students will be well equipped for whichever necessary skills set, both soft skills and hard skills, suitable for the future career path, such as, Art Director, Producer, Event Organizer, Public Relations Officer, Copy Writer, Creative and much more.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
Applicant will be asked to provide the following information:- Official Transcript
- Resume
- Port-folio
Course Content
Total of Credit 130 CreditsProgram Structure
1. General Education Course 30 Credits
1.1 | Social sciences and humanities | 7 | Credit |
1.2 | Language | 12 | Credit |
1.3 | Science and Mathematics | 6 | Credit |
1.4 | Integration and Entrepreneurship | 5 | Credit |
2. Specialized Course 94 Credits
2.1 | Basic Fundamentals Courses | 30 | Credit |
2.2 | Compulsory Professions | 48 | Credit |
2.3 | Professional | 9 | Credit |
2.4 | Vocational Education Experience | 7 | Credit |
3. Elective Course 6 Credit
Elective Course 6 Credit
Subject
1. General Education Course 30 Credits
1.1 Social sciences and humanities courses 6 credits
1.1.1 Social Sciences Courses 3 credits Choose from the following courses
1.1.2 Humanities course, 3 credits, choose from the following courses
1.1.3 Physical and recreation courses Minimum credits: 1
01110004-3 | Society and Environment | 3 (3-0-6) |
01110007-4 | Communication and Society | 3 (3-0-6) |
01110009-1 | Development of Social and Life Quality | 3 (3-0-6) |
01110012-1 | Sufficiency Economy for Sustainable Development | 3 (3-0-6) |
01110017-2 | Quality Life for New Generation | 3 (3-0-6) |
01110018-1 | Happiness Trend | 3 (3-0-6) |
01110019-1 | Proactive Thinking of Sufficiency Economy | 3 (3-0-6) |
01110020-1 | One Voice for Social Empowerment | 3 (3-0-6) |
01110021-1 | Life in Multicultural Society | 3 (3-0-6) |
01110022-1 | Sociological Perspective as a Researcher | 3 (3-0-6) |
01110023-1 | Good Citizen by Democratic Way | 3 (3-0-6) |
01110024-1 | Sufficiency Life with Thai Wisdom | 3 (3-0-6) |
01210017-1 | Searching and Academic Report Writing | 3 (3-0-6) |
01210018-1 | Information Retrieval | 3 (3-0-6) |
01210019-1 | Personality Development | 3 (2-2-5) |
01210020-2 | Applied Psychology to Work | 3 (3-0-6) |
01210021-2 | Reasoning and Ethics | 3 (3-0-6) |
01210022-1 | Religions and Thai Culture | 3 (3-0-6) |
01210023-1 | Miracle of Love | 3 (3-0-6) |
01210024-1 | Learning Skills to Success | 3 (3-0-6) |
01210025-2 | Life on Films | 3 (3-0-6) |
01610003-3 | Recreation | 1 (0-2-1) |
01610005-5 | Organizing and Managing Camps | 3 (3-0-6) |
01610006-3 | Weight Training for Health | 3 (2-2-5) |
01610007-2 | Basic Skin Diving | 3 (2-2-5) |
01610008-3 | Social Dances for Health | 3 (2-2-5) |
01610009-3 | Health for Life | 3 (3-0-6) |
01610010-3 | Recreation for Life Quality Development | 3 (2-2-5) |
01610011-2 | Physical Activities for Wellness | 3 (2-2-5) |
01610012-2 | Health for New Generation Living | 3 (2-2-5) |
01610013-2 | Weight and Body Shape Control for Health | 3 (2-2-5) |
01610014-2 | Sports Skills for health | 1 (0-2-1) |
01610015-2 | Water Activities for Health | 3 (2-2-5) |
1.2 Language course 12 credits
1.2.1 English Language Courses 6 credits Study from the following courses.
1.2.2 Additional courses 6 credits Choose to study from the following courses.
01320001-2 | English for Communication 1 | 3 (2-2-5) |
01320002-2 | English for Communication 2 | 3 (2-2-5) |
01310001-2 | Thai for Communication | 3 (3-0-6) |
01310002-1 | Thai Literature and Local Literary Works | 3 (3-0-6) |
01310006-3 | Academic Reading and Writing | 3 (3-0-6) |
01310011-1 | Communication for Specific Groups | 3 (3-0-6) |
01310012-1 | Thai for Organization Development | 3 (3-0-6) |
01310013-1 | Thai for Analyses and Critics | 3 (3-0-6) |
01310014-1 | Art of Speaking for Success | 3 (3-0-6) |
01310015-1 | Creative Reading and Writing | 3 (3-0-6) |
01310016-1 | Thai for Professional Presentation | 3 (3-0-6) |
01310017-2 | Life Seen through Literature | 3 (3-0-6) |
01310018-2 | Aesthetics of Thai Language in Songs | 3 (3-0-6) |
01320003-4 | English Conversation | 3 (2-2-5) |
01320005-3 | English for Job Application | 3 (2-2-5) |
01320006-3 | English for Science and Technology | 3 (2-2-5) |
01320007-4 | English for Presentations | 3 (2-2-5) |
01320010-4 | English for Standardized Tests | 3 (2-2-5) |
01320012-3 | English Listening and Speaking for Technical Support | 3 (2-2-5) |
01320013-3 | English for Service Industry | 3 (2-2-5) |
01320014-3 | English for Business Communication | 3 (2-2-5) |
01320015-3 | English for Online Business | 3 (2-2-5) |
01320016-3 | English for Academic Reading | 3 (2-2-5) |
01320017-3 | English for Academic Writing | 3 (2-2-5) |
01320018-3 | English Writing Development | 3 (2-2-5) |
01320019-1 | English for Edutainment | 3 (2-2-5) |
01320020-1 | English Language and Western Culture | 3 (2-2-5) |
01320021-1 | Using Digital Tools for English Learning | 3 (2-2-5) |
01320022-1 | Creating English Dramas and Short Films | 3 (2-2-5) |
01320023-1 | Telling Stories in English through Pictures | 3 (2-2-5) |
01320024-1 | English for Office | 3 (2-2-5) |
01320025-1 | English for Organizational Communication | 3 (2-2-5) |
01320026-1 | English Reading for Pleasure | 3 (2-2-5) |
01330001-2 | Basic Chinese | 3 (3-0-6) |
01330002-2 | Basic Chinese Conversation | 3 (3-0-6) |
01330006-2 | Basic Japanese | 3 (3-0-6) |
01330007-2 | Basic Japanese Conversation | 3 (3-0-6) |
04000201-2 | English for Engineering | 3 (2-2-5) |
05110201-2 | English for Business | 3 (2-2-5) |
08888210-1 | English for Mass Communication | 3 (2-2-5) |
09900001-1 | English for STEM Education | 3 (2-2-5) |
1.3 Science and Mathematics 6 credits
1.3.1 Information Technology Course, minimum 3 credits
1.3.2 Science, Mathematics and Innovation course, minimum 3 credits
09000001-1 | Computer and Information Technology Skills | 3 (2-2-5) |
09000002-1 | Program Package for Multimedia | 3 (2-2-5) |
09000003-1 | Information Technology for Decision Making | 3 (2-2-5) |
09090011-1 | Science Communication and Public Awareness | 2 (1-2-3) |
09111001-1 | Thinking and Reasoning | 3 (3-0-6) |
09111002-1 | Mathematics for Tourism | 3 (3-0-6) |
09111051-1 | Mathematics in Daily Life | 3 (3-0-6) |
09121001-1 | Statistical in Daily Life | 3 (2-2-5) |
09121002-1 | Basic Statistics for Innovation | 3 (3-0-6) |
09130001-1 | Green ICT | 3 (3-0-6) |
09130002-1 | Internet of Things in Everyday Life | 3 (3-0-6) |
09130003-1 | Digital Life | 3 (3-0-6) |
09210001-1 | Chemistry in Digital Life | 3 (3-0-6) |
09210002-1 | Toxic Alert and Safety Life | 3 (3-0-6) |
09210003-1 | Science, Creativity and Innovation | 3 (3-0-6) |
09210033-1 | Green Technology | 3 (3-0-6) |
09311001-1 | Modern Life with Food Safety | 3 (3-0-6) |
09311051-1 | Life and Environment | 3 (3-0-6) |
09410001-1 | Keep Pace with Technology | 3 (3-0-6) |
09410002-1 | Sciences for Life | 3 (3-0-6) |
09410003-1 | Natural Disaster Survival | 3 (3-0-6) |
09410004-1 | Renewable Energy Technologies for Sustainability | 3 (3-0-6) |
1.4 Integration and Entrepreneurship, minimum 5 credits
1.4.1 Integration and Entrepreneurship Program, minimum 5 credits
1.4.2 Integration Courses and Entrepreneurship
00100101-1 | RMUTT Identity | 2 (0-4-2) |
00100201-1 | Green University | 1 (0-2-1) |
00100202-1 | Design Thinking | 1 (0-2-1) |
00100301-1 | Entrepreneurship | 1 (0-2-1) |
00100302-1 | Innovation for the Community | 3 (1-4-4) |
09090013-1 | Information Management for Entrepreneur | 3 (2-2-5) |
2.Specialized Course 94 Credits
2.1 Basic subject minimum 30 credits
2.1.1 Basic mathematics and science subject
2.1.2 Basic Technology course
08221201-2 | Consumer Insight Analysis | 3 (3-0-6) |
08221206-3 | Color Psychology | 2 (2-0-4) |
08221207-1 | Practice in Color Psychology | 1 (0-2-1) |
08221208-1 | Principles of Integrated Marketing Communication | 1 (0-2-1) |
08221209-2 | Practice of Integrated Marketing Communication | 2 (0-4-2) |
08888004-1 | Photography for Communication | 2 (2-0-4) |
08888005-1 | Practice of Photography for Communication | 1 (0-3-1) |
08221101-3 | Advertising and Public Relations Technology | 3 (3-0-6) |
08221102-3 | Creative Graphics Design | 3 (1-4-4) |
08221103-2 | Principles of Media Production | 3 (3-0-6) |
08221202-2 | Principles of Information Technology for Mass Communication Technology | 1 (1-0-2) |
08221203-3 | Practice of Information Technology for Mass Communication Technology | 2 (0-4-2) |
08221204-2 | Principles of Media Production and Editing | 1 (1-0-2) |
08221205-3 | Practice of Media Production and Editing | 2 (0-4-2) |
08888001-1 | Mass Communication Technology | 3 (3-0-6) |
2.2 Mandatory professional groups 48 credits
2.2.1 Specialized Technology Program
2.2.2 Project
08222101-2 | Writing for Advertising | 1 (1-0-2) |
08222102-2 | Practice of Writing for Advertising | 2 (0-4-2) |
08222201-2 | Writing for Public Relations | 1 (1-0-2) |
08222202-1 | Practice of Writing for Public Relations | 2 (0-4-2) |
08222203-2 | Law Ethics and Media Literacy | 3 (3-0-6) |
08222204-2 | Creative Design for Advertising | 3 (1-4-4) |
08222205-1 | Principles of Presentation in Advertising and Public Relations | 1 (1-0-2) |
08222206-1 | Presentation Skills for Advertising and Public Relations | 2 (0-4-2) |
08222301-1 | Event Creation and Planning | 3 (3-0-6) |
08222302-2 | Art Direction in Advertising and Public Relations | 3 (1-4-4) |
08222303-2 | Principles of Photography for Advertising | 1 (1-0-2) |
08222304-2 | Practice of Photography for Advertising | 2 (0-4-2) |
08222305-3 | Principles of Social Media Content Creator | 1 (1-0-2) |
08222306-3 | Practice of Social Media Content Creator | 2 (0-4-2) |
08222307-1 | Research for Advertising and Public Relations | 3 (0-6-3) |
08222308-1 | Media Planning for Advertising and Public Relations | 3 (1-4-4) |
08222309-1 | Event Management and Organizing | 3 (0-6-3) |
08222310-1 | Principles of Film Production for Advertising and Public Relations | 1 (1-0-2) |
08222311-1 | Practice of Film Production for Advertising and Public Relations | 2 (0-4-2) |
08222401-1 | Strategic Campaign Planning for Advertising and Public Relations | 3 (1-4-4) |
08222312-1 | Special Study in Advertising and Public Relations Technology 1 | 2 (1-2-3) |
08222402-1 | Special Study in Advertising and Public Relations Technology 2 | 4 (0-8-4) |
2.3 Expert groups choose 9 credits
08222207-1 | Principles of Digital Television Media Production for Advertising and Public Relations | 1 (1-0-2) |
08222208-1 | Practice of Digital Television Media Production for Advertising and Public Relations | 2 (0-4-2) |
08222313-1 | Innovative Media Production | 3 (1-4-4) |
08222314-1 | Content Creation for Advertising and Public Relations | 3 (1-4-4) |
08222315-1 | Client Management | 3 (1-4-4) |
08222316-1 | Animation for Advertising and Public Relations | 3 (1-4-4) |
08222317-1 | Principles of Digital Print Media Production for Advertising and Public Relations | 1 (1-0-2) |
08222318-1 | Practice of Digital Print Media Production for Advertising and Public Relations | 2 (0-4-2) |
08222319-1 | Media Relations and Information Management | 3 (1-4-4) |
08222320-1 | Visual Storytelling | 3 (1-4-4) |
08222321-1 | Speech for Advertising and Public Relations | 3 (1-4-4) |
08222322-1 | Interactive Media Production for Advertising and Public Relations | 3 (1-4-4) |
08222323-1 | Principles of Photography for Public Relations | 1 (1-0-2) |
08222403-1 | Brand Communication | 3 (1-4-4) |
08222404-1 | Semiology in Media | 3 (1-4-4) |
08222405-1 | Storytelling Technique | 3 (1-4-4) |
08222406-2 | Storytelling for Change | 3 (1-4-4) |
08222407-3 | Creative Portfolio | 3 (1-4-4) |
08222408-3 | Sound Media Production for Advertising and Public Relations | 3 (1-4-4) |
08222409-2 | Transmedia Storytelling Technique | 3 (1-4-4) |
08222410-1 | Seminar in Advertising and Public Relations Technology | 3 (1-4-4) |
2.4 Professional Experience Courses 7 Study
2.4.1 Required course, minimum 1 credit
2.4.2 Elective courses, minimum 6 credits
2.4.2.1 Cooperative education course
2.4.2.2 Internship course
2.4.2.2.1 and choose to study
2.4.2.3 Other courses
08000301-1 | Preparation for Professional Experience | 1 (0-2-1) |
08000402-1 | Cooperative Education | 6 (0-40-0) |
08000403-1 | International Cooperative Education | 6 (0-40-0) |
08000304-1 | Apprenticeship | 3 (0-20-0) |
08000305-1 | International Apprenticeship | 3 (0-20-0) |
08000307-1 | Professional Skills for Mass Communication Technology | 3 (0-6-3) |
08000308-1 | International Experience | 3 (0-6-3) |
08000109-1 | Pre-course Experience | 2 (0-6-3) |
08000210-1 | Field Work | 2 (0-6-3) |
08000311-1 | Job Shadowing | 2 (0-6-3) |
08000312-1 | Practicum | 3 (0-16-8) |
08000406-1 | Workplace Special Problem | 3 (0-6-3) |
08000413-1 | Post-course Internship | 6 (0-40-0) |
3 . Elective Course 6 Credits
Elective Course
For students to choose from courses offered at the undergraduate program at Rajamangala University of Technology Thanyaburi or courses in the chosen profession or subjects to enhance professional experience Which is not the same as the course already learned and must not be the subject assigned to study without credits