Bachelor of Accountancy (B.Acc.)
Faculty of Business Administration
Overview
The Department of Accounting and Finance has committed to produce graduates with knowledge in accounting. Graduates will be trained to have a professional proficiency, professional ethics, and necessary professional skills such as information technology and communication skills, including professional experience. Experiential learning like hands-on labs and internships provide enhancement skills to work in interdisciplinary teams. In this light, students will have an opportunity to gain practical experience from the real world. Graduates grasp the potential of accounting in a wide range of public or private organization or self-employed. Graduates of the department of Accounting and Finance, Faculty of Business Administration, Rajamangala University of Technology Thanyaburi, are recognized and desired in demand by the labor market.Duration of Course 4 years
Language of Instruction: Thai
Entry requirements:
- Applicants must be international students graduated with high school grade 12 with major preferences in Science-Mathematics or English-Mathematics.
- Eligible to use Thai language
- GPAX not less than 2.5
- Required Knowledge
- Mathematics, at least 3 (or B)
- Science, at least 3 (or B)
Course Content
Total of Credit 134 CreditsProgram Structure
General Education | 30 | Credits |
Compulsory Course | 98 | Credits |
Flexible Course | 6 | Credits |
134 | Credits |
1. General Education 30 Credits
1. General Education Course 30 Credits
1.1 Values of Life and Citizenship | 7 | Credits |
Social Science |
3 | Credits |
Human Science |
3 | Credits |
Physical Education and Recreation |
1 | Credits |
1.2 Language and Communication | 12 | Credits |
English for Communication |
6 | Credits |
Other English |
6 | Credits |
1.3 Technology and Innovation Science | 6 | Credits |
Information Technology |
3 | Credits |
Science, Mathematics, and innovation |
3 | Credits |
1.4 Integrated Subject and Entrepreneurship | 5 | Credits |
2. Specialized Course 98 Credits
2.1 Professional Foundation Course | 43 | Credits |
2.2 Professional Compulsory Course | 33 | Credits |
2.3 Professional Elective course | 12 | Credits |
2.4 Professional Experience | 10 | Credits |
3. Elective Course 6 Credits
Elective Course 6 Credits
Subject
1. General Education Course 30 Credits
1.1 Value of Life and Citizenship at least 7 Credits
1.1.1 Social Science chose at least 3 credits from the following course
1.1.2 Humanities chose at least 3 credits from the following course
1.1.3 Physical Education and Recreation chose at least 1 credits from the following course
01-110-004 | Society and Environment | 3(3-0-6) |
01-110-007 | Communication and Society | 3(3-0-6) |
01-110-009 | Development of Social and Life Quality | 3(3-0-6) |
01-110-012 | Sufficiency Economy for Sustainable Development | 3(3-0-6) |
01-110-017 | Quality Life for New Generation | 3(3-0-6) |
01-110-018 | Happiness Trend | 3(3-0-6) |
01-110-019 | Proactive Thinking of Sufficiency Economy | 3(3-0-6) |
01-110-020 | One voice for Social Empowerment | 3(3-0-6) |
01-110-021 | Life in Multicultural Society | 3(3-0-6) |
01-110-022 | Sociological perspective as a researcher | 3(3-0-6) |
01-110-023 | Good Citizen by Democratic Way | 3(3-0-6) |
01-110-024 | Sufficiency Life with Thai Wisdom | 3(3-0-6) |
01-210-017 | Searching and Academic Report Writing | 3(3-0-6) | ||
01-210-018 | Information Retrieval | 3(3-0-6) | ||
01-210-019 | Personality Development | 3(2-2-5) | ||
01-210-020 | Applied Psychology to Work | 3(3-0-6) | ||
01-210-021 | Reasoning and Ethics | 3(3-0-6) | ||
01-210-022 | Religions and Thai Culture | 3(3-0-6) | ||
01-210-023 | Miracle of Love | 3(3-0-6) | ||
01-210-024 | Lerning Skills to Success | 3(3-0-6) | ||
01-210-025 | Life on Films | 3(3-0-6) |
01-610-003 | Recreation | 1(0-2-1) |
01-610-005 | Organizing and Managing Camps | 3(3-0-6) |
01-610-006 | Weight Training for Health | 3(2-2-5) |
01-610-007 | Basic Skin Diving | 3(2-2-5) |
01-610-008 | Social Dances for Health | 3(2-2-5) |
01-610-009 | Health for Life | 3(3-0-6) |
01-610-010 | Recreation for Life Quality Development | 3(2-2-5) |
01-610-011 | Physical Activities for Wellness | 3(2-2-5) |
01-610-012 | Health for New Generation Living | 3(2-2-5) |
01-610-013 | Weight and Body Shapes Control for Health | 3(2-2-5) |
01-610-014 | Sports Skill for health | 1(0-2-1) |
01-610-015 | Water Activities for Health | 3(2-2-5) |
1.2 Language and Communication at least 12 Credits
1.2.1 English for Communication chose 6 credits following course
1.2.2 Additional Languages chose at least 6 credits from the following course
01-320-001 | English for Communication 1 | 3(2-2-5) |
01-320-002 | English for Communication 2 | 3(2-2-5) |
01-310-001 | Thai for Communication | 3(3-0-6) |
01-320-003 | English Conversation | 3(2-2-5) |
01-320-005 | English for Job Application | 3(2-2-5) |
01-320-006 | English for Science and Technology | 3(2-2-5) |
01-320-007 | English for Presentation | 3(2-2-5) |
01-320-010 | English for Standardized Tests | 3(2-2-5) |
01-320-013 | English for Service Industry | 3(2-2-5) |
01-320-014 | English for Business Communication | 3(2-2-5) |
01-320-015 | English for Online Business | 3(2-2-5) |
01-320-016 | English for Academic Reading | 3(2-2-5) |
01-320-017 | English for Academic Writing | 3(2-2-5) |
01-320-018 | English Writing Development | 3(2-2-5) |
01-320-019 | English for Edutainment | 3(2-2-5) |
01-320-021 | Using Digital Tools for English Learning | 3(2-2-5) |
01-320-025 | English for Organizational Communication | 3(2-2-5) |
01-330-001 | Basic Chinese | 3(3-0-6) |
01-330-002 | Basic Chinese Conversation | 3(3-0-6) |
01-330-006 | Basic Japanese | 3(3-0-6) |
01-330-007 | Basic Japanese Conversation | 3(3-0-6) |
1.3 Science, Technology and Innovation at least 6 Credits
1.3.1 Information Technology chose at least 3 credits from the following course
1.3.2 Science, Mathematics and Innovation chose at least 3 credits from the following course
09-000-001 | Computer and Information Technology Skills | 3(2-2-5) |
09-000-002 | Program Package for Multimedia | 3(2-2-5) |
09-000-003 | Information Technology for Decision Making | 3(2-2-5) |
09-111-001 | Thinking and Reasoning | 3(3-0-6) |
09-111-002 | Mathematics for Tourism | 3(3-0-6) |
09-111-051 | Mathematics in Daily Life | 3(3-0-6) |
09-121-001 | Statistical in Daily Life | 3(2-2-5) |
09-121-002 | Basic Statistics for Innovation | 3(2-2-5) |
09-130-001 | Green ICT | 3(3-0-6) |
09-130-002 | Internet of Things in Everyday Life | 3(3-0-6) |
09-130-003 | Digital Life | 3(3-0-6) |
09-210-001 | Chemistry in Digital Life | 3(3-0-6) |
09-210-002 | Toxic Alert and Safety Life | 3(3-0-6) |
09-210-003 | Science, Creativity and Innovation | 3(3-0-6) |
09-210-033 | Green Technology | 3(3-0-6) |
09-311-001 | Modern Life with Food Safety | 3(3-0-6) |
09-311-051 | Life and Environment | 3(3-0-6) |
09-410-001 | Keep Pace with Technology | 3(3-0-6) |
09-410-002 | Sciences for Life | 3(3-0-6) |
09-410-003 | Natural Disaster Survival | 3(3-0-6) |
09-410-004 | Renewable Energy Technologies for Sustainability | 3(3-0-6) |
09-090-011 | Science Communication and Public Awareness | 2(1-2-3) |
1.4 Integration and Entrepreneurship at least 5 Credits
1.4.1 Integration and Entrepreneurship from the following course
1.4.2 Additional Integration and Entrepreneurship chose from the following course
00-100-101 | RMUTT Identity | 2(0-4-2) |
00-100-201 | Green University | 1(0-2-1) |
00-100-202 | Design Thinking | 1(0-2-1) |
00-100-301 | Entrepreneurship | 1(0-2-1) |
00-100-302 | Innovation for the Community | 3(1-4-4) |
09-090-013 | Information Management for Entrepreneur | 3(2-2-5) |
2. Specialized Course 98 Credits
2.1 Professional Foundation Course 43 credits, select from the following subjects
05-110-309 | International Strategic Administration | 3(3-0-6) |
05-120-301 | English for Global Business | 3(3-0-6) |
05-210-101 | Principles of Marketing | 3(3-0-6) |
05-310-101 | Principles of Management | 3(3-0-6) |
05-310-102 | Business Law and Ethics | 3(3-0-6) |
05-310-203 | Statistical Business Analysis | 3(3-0-6) |
05-410-101 | Introduction to Accounting | 3(2-2-5) |
05-410-102 | Accounting Practice | 1(0-2-1) |
05-450-201 | Taxation | 3(3-0-6) |
05-510-001 | Technology for Electronic Business | 3(3-0-6) |
05-610-205 | Business Finance | 3(3-0-6) |
05-610-325 | Financial Management | 3(2-2-5) |
05-710-101 | Microeconomics 1 | 3(3-0-6) |
05-710-102 | Macroeconomics 1 | 3(3-0-6) |
05-910-101 | Principles of Logistics and Supply Chain Management | 3(3-0-6) |
2.2 Professional Compulsory Course 33 credits
05-410-204 | Intermediate Accounting 1 | 3(2-2-5) |
05-410-205 | Intermediate Accounting 2 | 3(2-2-5) |
05-410-308 | Advanced Accounting 1 | 3(2-2-5) |
05-410-309 | Advanced Accounting 2 | 3(2-2-5) |
05-410-413 | Financial Reports and Analysis | 3(2-2-5) |
05-420-202 | Cost Accounting | 3(2-2-5) |
05-420-203 | Managerial Accounting | 3(2-2-5) |
05-430-305 | Auditing and Assurance | 3(2-2-5) |
05-430-306 | Internal Audit and Internal Control | 3(2-2-5) |
05-440-304 | Accounting Information System | 3(2-2-5) |
05-450-304 | Tax Accounting | 3(2-2-5) |
2.3 Professional Elective Course 12 credits
Select seminar 3 credits and the other 9 credits selected from the following subjects, except Principles of Accounting
2.3.1 Accounting
2.3.2 Information Technology
2.3.3 Business Administrative
05-410-103 | Principles of Accounting | 3(3-0-6) |
05-411-415 | Accounting Research | 3(2-2-5) |
05-411-416 | Seminar in Financial Accounting | 3(2-2-5) |
05-421-410 | Seminar in Managerial Accounting | 3(2-2-5) |
05-431-408 | Seminar in Auditing | 3(2-2-5) |
05-431-409 | Seminar in Internal Auditing | 3(2-2-5) |
05-451-406 | Seminar in Taxation | 3(2-2-5) |
05-441-202 | Spreadsheet Application for Accounting | 3(2-2-5) |
05-441-303 | Accounting Software | 3(2-2-5) |
05-441-305 | Enterprise Resource Planning System for Accountant | 3(2-2-5) |
05-441-410 | Seminar in Accounting Information System | 3(2-2-5) |
05-510-041 | Business Database Management Application Program | 3(2-2-5) |
05-510-057 | Big Data Analytics for Business | 3(2-2-5) |
05-121-302 | English Conversation for Business Communication | 3(2-2-5) |
05-141-301 | Chinese for Business | 3(3-0-6) |
05-311-310 | Modern Organizational Behavior | 3(3-0-6) |
05-311-311 | Business Innovation, Technology, and Change Management | 3(3-0-6) |
05-311-422 | Strategic Management | 3(2-2-5) |
05-610-305 | New Age of Financial Technology | 3(2-2-5) |
05-610-319 | Principles of Investment | 3(2-2-5) |
2.4 Professional Experience 10 credits, study 1 credit from the following.
05-000-301 | Preparation for Professional Experience | 1(0-2-1) |
05-000-302 | Cooperative Education | 6(0-40-0) |
05-000-303 | International Cooperative Education | 6(0-40-0) |
05-000-401 | Post-course Internship | 6(0-40-0) |
05-000-402 | International Post-course Internship | 6(0-40-0) |
05-000-403 | Entrepreneurial Skills Development | 6(0-40-0) |
05-000-304 | Apprenticeship | 3(0-20-0) |
05-000-305 | International Apprenticeship | 3(0-20-0) |
05-000-306 | Workplace Special Problems | 3(0-6-3) |
05-000-307 | Entrepreneurship in Digital Age | 3(0-20-0) |
05-000-308 | Practicum | 3(0-16-8) |
05-000-404 | Special Topics in Entrepreneurship | 3(0-6-3) |
05-441-411 | Accounting System Formation | 3(0-6-3) |